HADES - Main pageAckr → In Macedonian

In Macedonian

Acronym Sense Language Topics
Ag Сребро
= Ag | Argent | In French
= Ag | Silwer | In Afrikaans
= Ag | ብር | AM
= Ag | Archent | In Aragonese
= Ag | فضة | In Arabic
= Ag | Plata | In Asturian
= Ag | Gümüş | In Azerbaijani
= Ag | Серабро | In Belarusian
= Ag | Сребро | In Bulgarian
= Ag | রূপা | In Bengali
= Ag | প্রাটা | BPY
= Ag | Srebro | In Bosnian
= Ag | Plata | In Catalan
= Ag | Pilak | In Cebuano
= Ag | Argentu | In Corsican
= Ag | Stříbro | In Czech
= Ag | Кĕмĕл | In Chuvash
= Ag | Arian | In Welsh
= Ag | Sølv | In Danish
= Ag | Silber | In German
= Ag | Sêm | In Dimli (Zazaki)
= Ag | Άργυρος | In Greek
= Ag | Silver | In English
= Ag | Arĝento | In Esperanto
= Ag | Plata | In Spanish
= Ag | Hõbe | In Estonian
= Ag | Zilar | In Basque
= Ag | نقره | In Persian
= Ag | Hopea | In Finnish
= Ag | Arint | In Friulian
= Ag | Airgead | In Irish
= Ag | 銀 | GAN
= Ag | Airgead | In Scottish Gaelic
= Ag | Prata | In Galician
= Ag | Itatĩ | GN
= Ag | Argid | In Manx
= Ag | Ngiùn | HAK
= Ag | כסף | In Hebrew
= Ag | ચાંદી | In Gujarati
= Ag | चाँदी | In Hindi
= Ag | Srebro | In Croatian
= Ag | Ajan | In Haitian Creole
= Ag | Ezüst | In Hungarian
= Ag | Արծաթ | In Armenian
= Ag | Perak | In Indonesian
= Ag | Arjento | In Ido
= Ag | Silfur | In Icelandic
= Ag | Argento | In Italian
= Ag | 銀 | In Japanese
= Ag | rijno | In Lojban
= Ag | Perak | JV
= Ag | ვერცხლი | In Georgian
= Ag | ಬೆಳ್ಳಿ | In Kannada
= Ag | 은 | In Korean
= Ag | Silber | In Kölsch
= Ag | Zîv | In Kurdish
= Ag | Эзысь | In Komi
= Ag | Argentum | In Latin
= Ag | Sëlwer | In Letzeburgesh
= Ag | Zèlver | In Limburgish
= Ag | Argento | In Ligurian
= Ag | Sidabras | In Lithuanian
= Ag | Sudrabs | In Latvian
= Ag | Kawata | In Māori
= Ag | വെള്ളി | In Malayalam
= Ag | Мөнгө | In Mongolian
= Ag | चांदी | In Marathi
= Ag | Perak | In Malay
= Ag | Сия | MYV
= Ag | Iztāc teōcuitlatl | En Nahuatl
= Ag | Sülver | In Low German
= Ag | Zilver | In Dutch
= Ag | Sølv | In Nynorsk
= Ag | Sølv | In Norwegian
= Ag | Ergent | In Norman
= Ag | Argent | In Occitan
= Ag | Æвзист | In Ossetian
= Ag | ਚਾਂਦੀ | PA
= Ag | Pilak | In Kapampangan
= Ag | Srebro | In Polish
= Ag | Prata | In Portuguese
= Ag | Qullqi q'illay | In Quechua
= Ag | Argint | In Romanian
= Ag | Серебро | In Russian
= Ag | रूप्यम् | In Sanskrit
= Ag | Argentu | In Sicilian
= Ag | Srebro | In Serbo-Croatian
= Ag | Striebro | In Slovak
= Ag | Srebro | In Slovenian
= Ag | Argjendi | SQ
= Ag | Сребро | In Serbian
= Ag | Säälwer | In Saterland Frisian
= Ag | Silver | In Swedish
= Ag | Agenti | In Swahili
= Ag | வெள்ளி | In Tamil
= Ag | వెండి | In Telugu
= Ag | Нуқра | In Tajik
= Ag | เงิน | In Thai
= Ag | Pilak | In Tagalog
= Ag | Gümüş | In Turkish
= Ag | Kömeş | In Tatar
= Ag | كۈمۈش | In Uyghur
= Ag | Срібло | In Ukrainian
= Ag | چاندی | In Urdu
= Ag | Kumush | In Uzbek
= Ag | Arxento | VEC
= Ag | Bạc | In Vietnamese
= Ag | 銀 | In Wu Chinese
= Ag | זילבער | In Yiddisch
= Ag | Ngaenz | ZA
= Ag | 銀 | In Chinese
In Macedonian Chemistry
Al Алуминиум
= Al | Aluminium | In French
= Al | Aluminium | In Afrikaans
= Al | ألومنيوم | In Arabic
= Al | Aluminiu | In Asturian
= Al | Alüminium | In Azerbaijani
= Al | অ্যালুমিনিয়াম | In Bengali
= Al | Алюміній | In Belarusian
= Al | Aluminijum | In Bosnian
= Al | Aluminiom | In Breton
= Al | Алуминий | In Bulgarian
= Al | Alumini | In Catalan
= Al | Алюмини | In Chuvash
= Al | Hliník | In Czech
= Al | Alluminiu | In Corsican
= Al | Alwminiwm | In Welsh
= Al | Aluminium | In Danish
= Al | Aluminium | In German
= Al | Alumiinium | In Estonian
= Al | Αργίλιο | In Greek
= Al | Aluminio | In Spanish
= Al | Aluminio | In Esperanto
= Al | Aluminio | In Basque
= Al | آلومینیوم | In Persian
= Al | Aluminium | In English
= Al | Alumini | In Friulian
= Al | Alúmanam | In Irish
= Al | Ollymin | In Manx
= Al | Almain | In Scottish Gaelic
= Al | Aluminio | In Galician
= Al | 알루미늄 | In Korean
= Al | Ալյումին | In Armenian
= Al | एलुमिनियम | In Hindi
= Al | Aluminij | In Croatian
= Al | Aluminio | In Ido
= Al | Aluminium | In Indonesian
= Al | Ál | In Icelandic
= Al | Alluminio | In Italian
= Al | אלומיניום | In Hebrew
= Al | Alumunium | JV
= Al | Aluminiu | In Kapampangan
= Al | Alumini | In Swahili
= Al | Aliminyòm | In Haitian Creole
= Al | Bafûn | In Kurdish
= Al | Aluminium | In Latin
= Al | Alumīnijs | In Latvian
= Al | Aluminium | In Letzeburgesh
= Al | Aliuminis | In Lithuanian
= Al | jinmrmalume | In Lojban
= Al | Alumínium | In Hungarian
= Al | അലൂമിനിയം | In Malayalam
= Al | ऍल्युमिनियम | In Marathi
= Al | Aluminium | In Malay
= Al | Хөнгөн цагаан | In Mongolian
= Al | Aluminium | In Dutch
= Al | アルミニウム | In Japanese
= Al | Aluminium | In Norwegian
= Al | Aluminium | In Nynorsk
= Al | Aluminie | NOV
= Al | Alumini | In Occitan
= Al | Alyuminiy | In Uzbek
= Al | Aluminium | In Low German
= Al | Glin | In Polish
= Al | Alumínio | In Portuguese
= Al | Allu | In Kölsch
= Al | Aluminiu | In Romanian
= Al | Ch'aqu q'illay | In Quechua
= Al | Алюминий | In Russian
= Al | Alluminiu | In Sicilian
= Al | Hliník | In Slovak
= Al | Aluminij | In Slovenian
= Al | Алуминијум | In Serbian
= Al | Aluminijum | In Serbo-Croatian
= Al | Alumiini | In Finnish
= Al | Aluminium | In Swedish
= Al | அலுமினியம் | In Tamil
= Al | అల్యూమినియం | In Telugu
= Al | อะลูมิเนียม | In Thai
= Al | Nhôm | In Vietnamese
= Al | Алюминий | In Tajik
= Al | Alüminyum | In Turkish
= Al | Алюміній | In Ukrainian
= Al | Aluminiọmu | In Yoruba
= Al | 铝 | In Chinese
In Macedonian Chemistry
Be Берилиум
= Be | Berîlyûm | In Kurdish
= Be | Berillium | In Afrikaans
= Be | بيريليوم | In Arabic
= Be | Beriliu | In Asturian
= Be | Berillium | In Azerbaijani
= Be | Берылій | In Belarusian
= Be | Берилий | In Bulgarian
= Be | Berilijum | In Bosnian
= Be | Berilliu | In Corsican
= Be | Beryllium | In Czech
= Be | Берилли | In Chuvash
= Be | Beriliwm | In Welsh
= Be | Beryllium | In Danish
= Be | Beryllium | In German
= Be | Βηρύλλιο | In Greek
= Be | Beryllium | In English
= Be | Berilio | In Esperanto
= Be | Berilio | In Spanish
= Be | Berüllium | In Estonian
= Be | Berilio | In Basque
= Be | بریلیوم | In Persian
= Be | Beryllium | In Finnish
= Be | Berili | In Friulian
= Be | Beirilliam | In Irish
= Be | Berilio | In Galician
= Be | בריליום | In Hebrew
= Be | बेरिलियम | In Hindi
= Be | Berilij | In Croatian
= Be | Berilyòm | In Haitian Creole
= Be | Berillium | In Hungarian
= Be | Բերիլիում | In Armenian
= Be | Berilium | In Indonesian
= Be | Berilio | In Ido
= Be | Beryllín | In Icelandic
= Be | Berillio | In Italian
= Be | ベリリウム | In Japanese
= Be | jinmrberilo | In Lojban
= Be | 베릴륨 | In Korean
= Be | Beryllium | In Latin
= Be | Beryllium | In Letzeburgesh
= Be | Berilis | In Lithuanian
= Be | Berilijs | In Latvian
= Be | Konuuku | In Māori
= Be | ബെറിലിയം | In Malayalam
= Be | Berilium | In Malay
= Be | Iztactlāltepoztli | En Nahuatl
= Be | Beryllium | In Low German
= Be | Beryllium | In Dutch
= Be | Beryllium | In Nynorsk
= Be | Beryllium | In Norwegian
= Be | Berilli | In Occitan
= Be | Beryl | In Polish
= Be | Berílio | In Portuguese
= Be | Berilyu | In Quechua
= Be | Beriliu | In Romanian
= Be | Бериллий | In Russian
= Be | Berilijum | In Serbo-Croatian
= Be | Berýlium | In Slovak
= Be | Berilij | In Slovenian
= Be | Берилијум | In Serbian
= Be | Beryllium | In Swedish
= Be | Berili | In Swahili
= Be | เบริลเลียม | In Thai
= Be | Berilyum | In Turkish
= Be | Берилій | In Ukrainian
= Be | Berilliy | In Uzbek
= Be | Berili | In Vietnamese
= Be | 铍 | In Chinese
In Macedonian Chemistry
Br Бром
= Br | Brome | In French
= Br | Broom | In Afrikaans
= Br | بروم | In Arabic
= Br | Бром | In Belarusian
= Br | Бром | In Bulgarian
= Br | ব্রোমিন | In Bengali
= Br | Brom | In Bosnian
= Br | Brom | In Catalan
= Br | Bromu | In Corsican
= Br | Brom | In Czech
= Br | Бром | In Chuvash
= Br | Bromin | In Welsh
= Br | Brom | In Danish
= Br | Brom | In German
= Br | Βρώμιο | In Greek
= Br | Bromine | In English
= Br | Bromo | In Esperanto
= Br | Bromo | In Spanish
= Br | Broom | In Estonian
= Br | Bromo | In Basque
= Br | برم | In Persian
= Br | Bromi | In Finnish
= Br | Brom | In Friulian
= Br | Bróimín | In Irish
= Br | Bromo | In Galician
= Br | Bromeen | In Manx
= Br | ברום | In Hebrew
= Br | ब्रोमिन | In Hindi
= Br | Brom | In Croatian
= Br | Bwòm | In Haitian Creole
= Br | Bróm | In Hungarian
= Br | Բրոմ | In Armenian
= Br | Brom | In Indonesian
= Br | Bromo | In Ido
= Br | Bróm | In Icelandic
= Br | Bromo | In Italian
= Br | 臭素 | In Japanese
= Br | xunkliru | In Lojban
= Br | Brom | JV
= Br | ಬ್ರೋಮಿನ್ | In Kannada
= Br | 브로민 | In Korean
= Br | Bromum | In Latin
= Br | Brom | In Letzeburgesh
= Br | Bromas | In Lithuanian
= Br | Broms | In Latvian
= Br | Pūkane | In Māori
= Br | ബ്രോമിന്‍ | In Malayalam
= Br | ब्रोमिन | In Marathi
= Br | Broom | In Dutch
= Br | Brom | In Nynorsk
= Br | Brom | In Norwegian
= Br | Bròme | In Occitan
= Br | Brom | In Polish
= Br | Bromo | In Portuguese
= Br | Bromu | In Quechua
= Br | Brom | In Romanian
= Br | Бром | In Russian
= Br | Brom | In Serbo-Croatian
= Br | Bróm | In Slovak
= Br | Brom | In Slovenian
= Br | Бром | In Serbian
= Br | Bromium | In Saterland Frisian
= Br | Brom | In Swedish
= Br | Bromi | In Swahili
= Br | புரோமின் | In Tamil
= Br | Бром | In Tajik
= Br | โบรมีน | In Thai
= Br | Brom | In Turkish
= Br | Бром | In Ukrainian
= Br | Brom | In Uzbek
= Br | Brôm | In Vietnamese
= Br | 溴 | In Chinese
In Macedonian Chemistry
C Јаглерод
= C | Carbone | In French
= C | Koolstof | In Afrikaans
= C | كربون | In Arabic
= C | Carbonu | In Asturian
= C | Karbon | In Azerbaijani
= C | Вуглярод | In Belarusian
= C | Въглерод | In Bulgarian
= C | কার্বন | In Bengali
= C | Carboni | In Catalan
= C | Carboniu | In Corsican
= C | Uhlík | In Czech
= C | Carbon | In Welsh
= C | Carbon | In Danish
= C | Kohlenstoff | In German
= C | Άνθρακας | In Greek
= C | Carbon | In English
= C | Karbono | In Esperanto
= C | Carbono | In Spanish
= C | Süsinik | In Estonian
= C | Karbono | In Basque
= C | کربن | In Persian
= C | Hiili | In Finnish
= C | Carboni | In Friulian
= C | Carbón | In Irish
= C | Gualan | In Galician
= C | Carbono | In Galician
= C | કાર્બન | In Gujarati
= C | פחמן | In Hebrew
= C | कार्बन | In Hindi
= C | Ugljik | In Croatian
= C | Kabòn | In Haitian Creole
= C | Szén | In Hungarian
= C | Ածխածին | In Armenian
= C | Carbon | In Interlingua
= C | Karbon | In Indonesian
= C | Karbo | In Ido
= C | Kolefni | In Icelandic
= C | Carbonio | In Italian
= C | 炭素 | In Japanese
= C | tabno | In Lojban
= C | ಇಂಗಾಲ | In Kannada
= C | 탄소 | In Korean
= C | Karbon | In Kurdish
= C | Carbonium | In Latin
= C | Kuelestoff | In Letzeburgesh
= C | Koolstof | In Limburgish
= C | Carbòni | In Lombard
= C | Kaboni | In Lingala
= C | Anglis | In Lithuanian
= C | Ogleklis | In Latvian
= C | Waro | In Māori
= C | കാര്‍ബണ്‍ | In Malayalam
= C | Нүүрстөрөгч | In Mongolian
= C | कार्बन | In Marathi
= C | Karbon | In Malay
= C | Tecolli | En Nahuatl
= C | Kohlenstoff | In Low German
= C | Koolstof | In Dutch
= C | Karbon | In Nynorsk
= C | Karbon | In Norwegian
= C | Karbo | NOV
= C | Carbòni | In Occitan
= C | Węgiel | In Polish
= C | Carbono | In Portuguese
= C | K'illimsayaq | In Quechua
= C | Carbon | In Romanian
= C | Углерод | In Russian
= C | Carbòniu | In Sicilian
= C | Ugljenik | In Serbo-Croatian
= C | Uhlík | In Slovak
= C | Ogljik | In Slovenian
= C | Karboni | In Albanian
= C | Угљеник | In Serbian
= C | Karbon | In Sundanese
= C | Kol | In Swedish
= C | Kaboni | In Swahili
= C | கரிமம் | In Tamil
= C | Карбон | In Tajik
= C | คาร์บอน | In Thai
= C | Karbon | In Tagalog
= C | Karbon | In Turkish
= C | Вуглець | In Ukrainian
= C | Uglerod | In Uzbek
= C | Cacbon | In Vietnamese
= C | Carboun | In Vlaams
= C | Carbone | In Walloon
= C | 碳 | In Wu Chinese
= C | קוילנשטאף | In Yiddisch
= C | 碳 | In Chinese
In Macedonian Chemistry
Ca Калциум
= Ca | Calcium | In English
= Ca | Kalsium | In Afrikaans
= Ca | Calciu | In Asturian
= Ca | ক্যালসিয়াম | In Bengali
= Ca | Kalcijum | In Bosnian
= Ca | Калций | In Bulgarian
= Ca | Calci | In Catalan
= Ca | Vápník | In Czech
= Ca | Calciu | In Corsican
= Ca | Calsiwm | In Welsh
= Ca | Calcium | In Danish
= Ca | Calcium | In German
= Ca | Kaltsium | In Estonian
= Ca | Ασβέστιο | In Greek
= Ca | Calcio | In Spanish
= Ca | Kalcio | In Esperanto
= Ca | Kaltzio | In Basque
= Ca | Calcium | In French
= Ca | Calci | In Friulian
= Ca | Kelkium | In Manx
= Ca | Calcio | In Galician
= Ca | 칼슘 | In Korean
= Ca | Կալցիում | In Armenian
= Ca | काल्सियम | In Hindi
= Ca | Kalcij | In Croatian
= Ca | Kalcio | In Ido
= Ca | Kalsium | In Indonesian
= Ca | Kalsín | In Icelandic
= Ca | Calcio | In Italian
= Ca | Kalisi | In Swahili
= Ca | Kalsyòm | In Haitian Creole
= Ca | Kalsiyûm | In Kurdish
= Ca | Calcium | In Latin
= Ca | Kalcijs | In Latvian
= Ca | Kalzium | In Letzeburgesh
= Ca | Kalcis | In Lithuanian
= Ca | bogjinme | In Lojban
= Ca | Kalcium | In Hungarian
= Ca | കാല്‍‌സ്യം | In Malayalam
= Ca | Konupūmā | In Māori
= Ca | Kalsium | In Malay
= Ca | Tenextepoztli | En Nahuatl
= Ca | Calcium | In Dutch
= Ca | カルシウム | In Japanese
= Ca | Kalsium | In Norwegian
= Ca | Kalsium | In Nynorsk
= Ca | Calci | In Occitan
= Ca | Kalsiy | In Uzbek
= Ca | Calcium | In Low German
= Ca | Wapń | In Polish
= Ca | Cálcio | In Portuguese
= Ca | Calciu | In Romanian
= Ca | Isku q'illay | In Quechua
= Ca | Кальций | In Russian
= Ca | Kalciumi | In Albanian
= Ca | Calciu | In Sicilian
= Ca | Vápnik | In Slovak
= Ca | Kalcij | In Slovenian
= Ca | Калцијум | In Serbian
= Ca | Kalcij | In Serbo-Croatian
= Ca | Calcium | In Saterland Frisian
= Ca | Kalsium | In Sundanese
= Ca | Kalsium | In Finnish
= Ca | Kalcium | In Swedish
= Ca | கல்சியம் | In Tamil
= Ca | కాల్షియమ్ | In Telugu
= Ca | แคลเซียม | In Thai
= Ca | Canxi | In Vietnamese
= Ca | Калсий | In Tajik
= Ca | Kalsiyum | In Turkish
= Ca | Кальцій | In Ukrainian
= Ca | 钙 | In Chinese
In Macedonian Chemistry
Co Кобалт
= Co | Cobalt | In French
= Co | Kobalt | In Afrikaans
= Co | كوبالت | In Arabic
= Co | Kobalt | In Azerbaijani
= Co | Кобальт | In Belarusian
= Co | Кобалт | In Bulgarian
= Co | কোবাল্ট | In Bengali
= Co | Kobalt | In Bosnian
= Co | Cobalt | In Catalan
= Co | Cobaltu | In Corsican
= Co | Kobalt | In Czech
= Co | Кобальт | In Chuvash
= Co | Kobolt | In Danish
= Co | Cobalt | In German
= Co | Κοβάλτιο | In Greek
= Co | Cobalt | In English
= Co | Kobalto | In Esperanto
= Co | Cobalto | In Spanish
= Co | Koobalt | In Estonian
= Co | Kobalto | In Basque
= Co | کبالت | In Persian
= Co | Koboltti | In Finnish
= Co | Cobalt | In Friulian
= Co | Cóbalt | In Irish
= Co | Cobalto | In Galician
= Co | Cobalt | In Manx
= Co | קובלט | In Hebrew
= Co | कोबाल्ट | In Hindi
= Co | Kobalt | In Croatian
= Co | Kobalt | In Hungarian
= Co | Կոբալտ | In Armenian
= Co | Kobal | In Indonesian
= Co | Kobalto | In Ido
= Co | Kóbolt | In Icelandic
= Co | Cobalto | In Italian
= Co | コバルト | In Japanese
= Co | ridjinme | In Lojban
= Co | ಕೊಬಾಲ್ಟ್ | In Kannada
= Co | 코발트 | In Korean
= Co | Kobalt | In Kurdish
= Co | Cobaltum | In Latin
= Co | Kobalt | In Letzeburgesh
= Co | Kobaltas | In Lithuanian
= Co | Kobalts | In Latvian
= Co | കൊബാള്‍ട്ട് | In Malayalam
= Co | कोबाल्ट | In Marathi
= Co | Kobalt | In Low German
= Co | Kobalt | In Dutch
= Co | Kobolt | In Nynorsk
= Co | Kobolt | In Norwegian
= Co | Cobalt | In Occitan
= Co | Kobalt | In Polish
= Co | Cobalto | In Portuguese
= Co | Kubaltu | In Quechua
= Co | Cobalt | In Romanian
= Co | Кобальт | In Russian
= Co | Kobalt | In Serbo-Croatian
= Co | Kobalt | In Slovak
= Co | Kobalt | In Slovenian
= Co | Кобалт | In Serbian
= Co | Cobalt | In Saterland Frisian
= Co | Kobolt | In Swedish
= Co | Kobalti | In Swahili
= Co | Кобалт | In Tajik
= Co | โคบอลต์ | In Thai
= Co | Kobalt | In Turkish
= Co | Кобальт | In Ukrainian
= Co | Kobalt | In Uzbek
= Co | Coban | In Vietnamese
= Co | 钴 | In Chinese
In Macedonian Chemistry
CO Јаглерод моноксид
= CO | Monoxyde de carbone | In French
= CO | أول أكسيد الكربون | In Arabic
= CO | Monòxid de carboni | In Catalan
= CO | Oxid uhelnatý | In Czech
= CO | Kulilte | In Danish
= CO | Kohlenstoffmonoxid | In German
= CO | Carbon monoxide | In English
= CO | Karbona monooksido | In Esperanto
= CO | Monóxido de carbono | In Spanish
= CO | Vingugaas | In Estonian
= CO | Karbono monoxido | In Basque
= CO | منو اکسید کربن | In Persian
= CO | Hiilimonoksidi | In Finnish
= CO | Monóxido de carbono | In Galician
= CO | Carboan monocseed | In Manx
= CO | פחמן חד-חמצני | In Hebrew
= CO | Ugljikov monoksid | In Croatian
= CO | Wuhlikowy monoksid | In Upper Sorbian
= CO | Szén-monoxid | In Hungarian
= CO | Karbon monoksida | In Indonesian
= CO | Kolmónoxíð | In Icelandic
= CO | Monossido di carbonio | In Italian
= CO | 一酸化炭素 | In Japanese
= CO | 일산화 탄소 | In Korean
= CO | Monoxidum Carbonis | In Latin
= CO | Anglies monoksidas | In Lithuanian
= CO | Oglekļa monoksīds | In Latvian
= CO | कार्बन मोनॉक्साईड | In Marathi
= CO | Koolstofmonoxide | In Dutch
= CO | Karbonmonoksid | In Nynorsk
= CO | Karbonmonoksid | In Norwegian
= CO | Tlenek węgla | In Polish
= CO | Monóxido de carbono | In Portuguese
= CO | Monoxid de carbon | In Romanian
= CO | Монооксид углерода | In Russian
= CO | Oxid uhoľnatý | In Slovak
= CO | Ogljikov oksid | In Slovenian
= CO | Karbon monoksida | In Sundanese
= CO | Kolmonoxid | In Swedish
= CO | Karbonmonoksit | In Turkish
= CO | Монооксид вуглецю | In Ukrainian
= CO | Mônôxít cacbon | In Vietnamese
= CO | 一氧化碳 | In Chinese
In Macedonian Chemistry
Cr Хром
= Cr | Chrome | In French
= Cr | Chroom | In Afrikaans
= Cr | كروم | In Arabic
= Cr | Cromu | In Asturian
= Cr | Xrom | In Azerbaijani
= Cr | Хром | In Belarusian
= Cr | Хром | In Bulgarian
= Cr | ক্রোমিয়াম | In Bengali
= Cr | Hrom | In Bosnian
= Cr | Crom | In Catalan
= Cr | Cromu | In Corsican
= Cr | Chróm | In Czech
= Cr | Krom | In Danish
= Cr | Chrom | In German
= Cr | Χρώμιο | In Greek
= Cr | Chromium | In English
= Cr | Kromo | In Esperanto
= Cr | Cromo | In Spanish
= Cr | Kroom | In Estonian
= Cr | Kromo | In Basque
= Cr | کروم | In Persian
= Cr | Kromi | In Finnish
= Cr | Crom | In Friulian
= Cr | Cromo | In Galician
= Cr | Cromium | In Manx
= Cr | כרום | In Hebrew
= Cr | क्रोमियम | In Hindi
= Cr | Krom | In Croatian
= Cr | Kwòm | In Haitian Creole
= Cr | Króm | In Hungarian
= Cr | Քրոմ | In Armenian
= Cr | Kromium | In Indonesian
= Cr | Kromio | In Ido
= Cr | Króm | In Icelandic
= Cr | Cromo | In Italian
= Cr | クロム | In Japanese
= Cr | rogjinme | In Lojban
= Cr | ಕ್ರೋಮಿಯಮ್ | In Kannada
= Cr | 크로뮴 | In Korean
= Cr | Krom | In Kurdish
= Cr | Chromium | In Latin
= Cr | Chrom | In Letzeburgesh
= Cr | Chromas | In Lithuanian
= Cr | Hroms | In Latvian
= Cr | Konukita | In Māori
= Cr | ക്രോമിയം | In Malayalam
= Cr | Kromium | In Malay
= Cr | Tlapāltepoztli | En Nahuatl
= Cr | Chrom | In Low German
= Cr | Chroom | In Dutch
= Cr | Krom | In Nynorsk
= Cr | Krom | In Norwegian
= Cr | Cròme | In Occitan
= Cr | Chrom | In Polish
= Cr | Crômio | In Portuguese
= Cr | Krumu | In Quechua
= Cr | Crom | In Romanian
= Cr | Хром | In Russian
= Cr | Cromu | In Sicilian
= Cr | Hrom | In Serbo-Croatian
= Cr | Chróm | In Slovak
= Cr | Krom | In Slovenian
= Cr | Kromi | SQ
= Cr | Хром | In Serbian
= Cr | Chrom | In Saterland Frisian
= Cr | Krom | In Swedish
= Cr | Chromi | In Swahili
= Cr | குரோமியம் | In Tamil
= Cr | โครเมียม | In Thai
= Cr | Krom | In Turkish
= Cr | Хром | In Ukrainian
= Cr | Xrom | In Uzbek
= Cr | Crom | In Vietnamese
= Cr | 铬 | In Chinese
In Macedonian Chemistry
CT Конектикат
= CT | Connecticut | In many languages
= CT | كونيتيكت | In Arabic
= CT | ܟܘܢܝܬܝܟܬ | ARC
= CT | Konnektikut | In Azerbaijani
= CT | Кънектикът | In Bulgarian
= CT | কানেটিকাট | In Bengali
= CT | কানেকটিকাট | BPY
= CT | Коннектикут | In Chuvash
= CT | Konektikuto | In Esperanto
= CT | کنتیکت | In Persian
= CT | Konnetikut | In Frisian
= CT | Không-nái-tí-khiet | HAK
= CT | Konekikuka | HAW
= CT | קונטיקט | In Hebrew
= CT | कनाटीकट | In Hindi
= CT | Konèktikòt | In Haitian Creole
= CT | Connecticut | In Hungarian
= CT | Կոնեկտիկուտ | In Armenian
= CT | コネチカット州 | In Japanese
= CT | კონექტიკუტი | In Georgian
= CT | 코네티컷 주 | In Korean
= CT | Connecticuta | In Latin
= CT | Konektikutas | In Lithuanian
= CT | Konektikuta | In Latvian
= CT | Kaonektikioty | MG
= CT | കണെറ്റികട്ട് | In Malayalam
= CT | Коннектикут | In Mongolian
= CT | कनेक्टिकट | In Marathi
= CT | Kanédiki' hahoodzo | NV
= CT | Коннектикут | In Ossetian
= CT | Коннектикут | In Russian
= CT | Конектикат | In Serbian
= CT | கனெடிகட் | In Tamil
= CT | รัฐคอนเนตทิคัต | In Thai
= CT | Коннектикут | In Ukrainian
= CT | کنیکٹیکٹ | In Urdu
= CT | Konnektikut | In Uzbek
= CT | 康涅狄格 | In Wu Chinese
= CT | קאנעטיקעט | In Yiddisch
= CT | 康乃狄克州 | In Chinese
In Macedonian Geography
Cu Бакар
= Cu | Cuivre | In French
= Cu | Koper | In Afrikaans
= Cu | نحاس | In Arabic
= Cu | Anti | In Aymara
= Cu | Mis | In Azerbaijani
= Cu | Медзь | In Belarusian
= Cu | Мед | In Bulgarian
= Cu | তামা | In Bengali
= Cu | Bakar | In Bosnian
= Cu | Coure | In Catalan
= Cu | Ramu | In Corsican
= Cu | Měď | In Czech
= Cu | Пăхăр | In Chuvash
= Cu | Copr | In Welsh
= Cu | Kobber | In Danish
= Cu | Kupfer | In German
= Cu | Χαλκός | In Greek
= Cu | Copper | In English
= Cu | Kupro | In Esperanto
= Cu | Cobre | In Spanish
= Cu | Vask | In Estonian
= Cu | Kobre | In Basque
= Cu | مس | In Persian
= Cu | Kupari | In Finnish
= Cu | Ram | In Friulian
= Cu | Copar | In Irish
= Cu | Copar | In Scottish Gaelic
= Cu | Cobre | In Galician
= Cu | તાંબુ | In Gujarati
= Cu | Cobbyr | In Manx
= Cu | נחושת | In Hebrew
= Cu | ताम्र | In Hindi
= Cu | Bakar | In Croatian
= Cu | Kuiv | In Haitian Creole
= Cu | Réz | In Hungarian
= Cu | Պղինձ | In Armenian
= Cu | Tembaga | In Indonesian
= Cu | Kupro | In Ido
= Cu | Kopar | In Icelandic
= Cu | Rame | In Italian
= Cu | 銅 | In Japanese
= Cu | tunka | In Lojban
= Cu | Tembaga | JV
= Cu | სპილენძი | In Georgian
= Cu | Mutako | KG
= Cu | 구리 | In Korean
= Cu | Koffer | In Kölsch
= Cu | Mis | In Kurdish
= Cu | Kober | In Cornish
= Cu | Cuprum | In Latin
= Cu | Koffer | In Letzeburgesh
= Cu | Koper | In Limburgish
= Cu | Varis | In Lithuanian
= Cu | Varš | In Latvian
= Cu | Konukura | In Māori
= Cu | ചെമ്പ് | In Malayalam
= Cu | Зэс | In Mongolian
= Cu | तांबे | In Marathi
= Cu | Tembaga | In Malay
= Cu | Пиже | MYV
= Cu | Chīltic tepoztli | En Nahuatl
= Cu | Kopper | In Low German
= Cu | Koper | In Dutch
= Cu | Kopar | In Nynorsk
= Cu | Kobber | In Norwegian
= Cu | Coire | In Occitan
= Cu | Miedź | In Polish
= Cu | Cobre | In Portuguese
= Cu | Anta | In Quechua
= Cu | Cupru | In Romanian
= Cu | Медь | In Russian
= Cu | ताम्रम् | In Sanskrit
= Cu | Rami | In Sicilian
= Cu | Bakar | In Serbo-Croatian
= Cu | Meď | In Slovak
= Cu | Baker | In Slovenian
= Cu | Bakri | SQ
= Cu | Бакар | In Serbian
= Cu | Koppar | In Swedish
= Cu | Shaba | In Swahili
= Cu | செப்பு | In Tamil
= Cu | రాగి | In Telugu
= Cu | Мис | In Tajik
= Cu | ทองแดง | In Thai
= Cu | Tanso | In Tagalog
= Cu | Bakır | In Turkish
= Cu | Мідь | In Ukrainian
= Cu | تانبا | In Urdu
= Cu | Mis | In Uzbek
= Cu | Đồng | In Vietnamese
= Cu | קופער | In Yiddisch
= Cu | 铜 | In Chinese
= Cu | Umthofu | ZU
