| Acronym | Sense | Language | Topics |
|---|---|---|---|
| ACMFE | Aquatic Conservation: Marine and Freshwater Ecosystems | In English | → Serial publications, periodicals → Environmental protection |
| AcOC | Oceanologica Acta | In Latin | → Serial publications, periodicals |
| ACOM | Australian Community Ocean Model | In English | → Australia |
| AcOSi | Acta Oceanica Sinica | In Latin | → Serial publications, periodicals → China |
| ADCP | Acoustic Doppler Current Profiler | In English | |
| AFERNOD | Association Française d'Étude et de Recherche des Nodules océaniques | In French | → Associations → France |
| AGEMA | Association pour la Gérance des Écoles de formation Maritime et Aquacole | In French | → Associations → Specialized or polytechnical colleges → Applied sciences, technology |
| AIMS | Australian Institute of Marine Science (www.aims.gov.au) | In English | → Research institutes → Australia |
| ALACE | Autonomous Lagrangian Circulation Explorer | In English | |
| APE | Aqua-Planet Experiment | In English | |
| ARGO | Array for Real-time Geostrophic Oceanography (www.argo.ucsd.edu) | In English | |
| ASLO | American Society of Limnology and Oceanography (www.aslo.org) | In English | → Organizations and associations → Hydrology → United States |
| AtO | Atmosphere Ocean | In English | → Serial publications, periodicals → Meteorology, climatology |
| ATOC | Acoustic Thermometry of Ocean Climate | In English | |
| AVHRR | Advanced Very High Resolution Radiometer | In English | → Astronautics → Meteorology, climatology |
| AVISO | Archiving, Validation and Interpretation of Satellites Oceanographic data (www.aviso.oceanobs.com) | In English | → Knowledge management → Astronautics |
| BIO | Bedford Institute of Oceanography (www.bio.gc.ca) | In English | → Research institutes → Canada |
| BMT | British Maritime Technology (https://www.bmt.org) | In English | → Organizations and associations → 627 → 6295 → United Kingdom |
| BOA | Broad Ocean Area | In English | |
| CAOS | Center for Atmospheric and Oceanic Studies (http://caos-a.geophys.tohoku.ac.jp) | In English | → Research institutes → Meteorology, climatology → Japan |
| CCAMLR | Convention on the Conservation of Antarctic Marine Living Resources (www.ccamlr.org) | In English | → International relations → Environmental protection → Antarctica |
| CIESM | Commission Internationale pour l'Exploration Scientifique de la mer Méditerranée | In French | → Organizations and associations |
| CNEXO | Centre National pour l'Exploitation des Océans | In French | → Fishing, hunting |
| COADS | Comprehensive Ocean-Atmosphere Data Set (http://icoads.noaa.gov) | In English | → Meteorology, climatology |
| COAMPS | Coupled Ocean/Atmospheric Mesoscale Prediction System | In English | → Computer simulation → Meteorology, climatology |
| COARE | Coupled Ocean–Atmospheric Response Experiment (www.ncdc.noaa.gov/oa/coare/) | In English | → Meteorology, climatology |
| COCO | CCSR Ocean Component Model | In English | → Meteorology, climatology |
| COLA | Center for Ocean-Land-Atmosphere Studies | In English | → Research institutes → Meteorology, climatology |
| COMPASS-K | Comprehensive Ocean Modeling, Prediction, Analysis and Synthesis System in the Kuroshio region | In English | |
| COMRA | China Ocean Minerals Research and Development Association | In English | → Associations → Mining → China |
| CORE | Common Ocean-ice Reference Experiments | In English | |
| COSIM | Climate, Ocean and Sea Ice Modeling Project (http://climate.lanl.gov) | In English | → Meteorology, climatology |
| CREAMS | Circulation Research of the East Asian Marginal Seas | In English | |
| DAMÉE-NAB | Data Assimilation and Model Evaluation Experiments - North Atlantic Basin | In English | → Meteorology, climatology |
| DORD | Deep Ocean Resources Development Company | In English | → Mining |
| DyAtO | Dynamics of Atmospheres and Oceans | In English | → Serial publications, periodicals → Meteorology, climatology |
| DYNAMO | Dynamics of North Atlantic Models | In English | → Meteorology, climatology |
| EASSy | East African Submarine System | In English | → Africa |
| ECCO | Estimating the Circulation and Climate of the Ocean (www.ecco-group.org) | In English | → Meteorology, climatology |
| EDSM | École Doctorale des Sciences de la Mer | In French | |
| ENACT | Enhanced Ocean Data Assimilation and Climate Prediction | In English | → Meteorology, climatology |
| EOP | Earth and Ocean Physics | In English | → Geophysics |
| EOPAP | Earth and Ocean Physics Application Program | In English | → Geophysics |
| EORSAT | Electronic Ocean Reconstruction Satellite | In English | → Astronautics |
| ESC | East Sakhalin Current | In English | |
| ESfO | European Society for Oceanists | In English | → Organizations and associations |
| ESODAE | European Shelf seas Ocean Data Assimilation and forecast Experiment | In English | |
| EVAAM | Établissement pour la Valorisation des Activités Aquacoles et Maritimes | In French | → Fishing, hunting |
| FASTEX | Fronts and Atlantic Storm-Track Experiment (www.cnrm.meteo.fr/dbfastex/) | In English | → Meteorology, climatology |
| FLAME | Familiy of Atlantic Model Experiment | In English | → Meteorology, climatology |
| FNOC | Fleet Numeric Oceanography Center | In English | |
| FOAM | Forecasting Ocean-Atmosphere Model | In English | → Meteorology, climatology |
| FRAM | Fine Resolution Antarctic Model | In English | → Meteorology, climatology → Antarctica |
| GEWEX | Global Energy and Water Cycle Experiment | In English | → Meteorology, climatology → Hydrology |
| GML | Geo-Marine Letters | In English | → Serial publications, periodicals → Hydrology |
| GODAC | Global Oceanographic Data Center | In English | → Research institutes → Data |
| GODAE | Global Ocean Data Assimilation Experiment (www.godae.org) | In English | |
| GOOS | Global Ocean Observation System (www.ioc-goos.org) | In English | |
| GOSAMOR | Global Ocean Salinity MonitORing | In English | |
| HOME | Hawaii Ocean-Mixing Experiment | In English | |
| HOPS | Harvard Ocean Prediction System (http://mseas.mit.edu/archive/HOPS/) | In English | |
| HyARC | Hydrospheric Atmospheric Research Center | In English | → Research institutes → Hydrology → Earth sciences |
| HYCOM | Hybrid Coordinate Ocean Model (http://hycom.rsmas.miami.edu) | In English | |
| IAPSO | International Association for Physical Sciences of the Oceans | In English | → Associations |
| ICES | International Council for the Exploration of the Seas (www.ices.inst.dk) | In English | → Organizations and associations |
| ICORSMI | Interagency Committee on Ocean Science and Resource Management Integration | In English | |
| IFM | Institut Français de la Mer | In French | → Organizations and associations → Threats to the environment → France |
| IFREMER | Institut Français de Recherche pour l'Exploitation de la Mer (www.ifremer.fr) | In French | → Research institutes → France |
| IMBER | Integrated Marine Biogeochemistry and Ecosystem Research (www.imber.info) | In English | → Ecology → Geochemistry |
| IMO | International Maritime Organization = IMO | Internacia Mar-Organizo | In Esperanto = OMI | Organisation Maritime Internationale | In French |
In English | → International relations → 6295 → Agricultural sciences |
| IMO | Internacia Mar-Organizo = OMI (look above) |
In Esperanto | → International relations → 6295 → Agricultural sciences |
| INA | International Nanoplankton Association | In English | → Associations → Palaeontology → Zoology |
| INMARSAT | International Maritime Satellite | In English | → Astronautics |
| INOCAR | Instituto Oceanográfico de la Armada | In Spanish | |
| INTSO | Itogi Nauki i Tekhniki Seriia Okeanologiia | In Russian | → Serial publications, periodicals |
| IOC | Intergovernmental Oceanographic Commission | In English | → Organizations and associations |
| IODP | Integrated Ocean Drilling Project | In English | |
| IOM | Interoceanmetal Joint Organization | In English | → Organizations and associations → Mining |
| IOM | Inverse Ocean Modeling | In English | |
| IOMAC | Indian Ocean Marine Affairs Cooperation | In English | → International relations → Fishing, hunting |
| IOPAN | Instytut Oceanologii Polskiej Akademii Nauk (www.iopan.gda.pl) | In Polish | → Research institutes → Poland |
| IOT | Institute for Ocean Technology = ITO | Institut des Technologies Océaniques | In French |
In English | |
| ISA | International Seabed Authority (www.isa.org.jm) | In English | → Organizations and associations → International relations → Mining |
| ISM | Institut Supérieur Maritime | In French | → Specialized or polytechnical colleges → 627 → Vehicle engineering |
| ITO | Institut des Technologies Océaniques = IOT (look above) |
In French | |
| IUEM | Institut Universitaire Européen de la Mer | In French | |
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology (www.jamstec.go.jp) | In English | → Research institutes → Japan |
| JAtOT | Journal of Atmospheric and Oceanic Technology | In English | → Serial publications, periodicals → Meteorology, climatology |
| JCOPE | Japan Coastal Ocean Predictability Experiment | In English | |
| JCSEPA | Japanese Cloud Seeding Experiment for Precipitation Augmentation | In English | |
| JGOFS | Joint Global Ocean Flux Study | In English | → Threats to the environment |
| JGOFS | Joint Global Ocean Flux Study | In English | |
| JMS | Journal of Marine Systems | In English | → Serial publications, periodicals → Threats to the environment |
| JO | Journal of Oceanography | In English | → Serial publications, periodicals |
| JODC | Japan Oceanographic Data Center (www.jodc.go.jp) | In English | → Research institutes → Japan |
| JPO | Journal of Physical Oceanography | In English | → Serial publications, periodicals |
| KOPS | Korea Ocean Prediction System (http://kops.kordi.re.kr) | In English | → Meteorology, climatology |
| LOICZ | Land-Ocean Interactions in the Coastal Zone (www.loicz.org) | In English | → Meteorology, climatology |
| MarGR | Marine Geophysical Researches | In English | → Serial publications, periodicals → Geophysics |
| MARNIS | Maritime Navigation and Information Services | In English | → Transport and postal services |
| MEMMS | Modélisation des Écosystemes Marins et Monitoring par Satellites | In French | → Threats to the environment → Astronautics |
| MERSEA | Marine EnviRonment and Security for the European Area (www.mersea.eu.org) | In English | |
| MICOM | Miami Isopycnic Coordinate Ocean Model (http://oceanmodeling.rsmas.miami.edu/micom/) | In English | → United States |
| MIRC | Marine Information Research Center (www.mirc.jha.or.jp) | In English | → Research institutes → Japan |
| MISMO | Mirai Indian ocean cruise for the Study of the MJO-convection Onset (www.jamstec.go.jp/iorgc/mismo/) | In English | |
| MOCS | Multichannel Ocean Color Sensor | In English | |
| NASOH | North American Society for Oceanic History | In English | → Organizations and associations → History |
| NEBROC | NEtherlands BRemen OCeanography | In English | |
| NEMURO | North Pacific Ecosystem Model for Understanding Regional Oceanography | In English | → Threats to the environment |
| NIOZ | (Koninklijk) Nederlands Instituut voor Onderzoek der Zee | In Dutch | → Netherlands |
| NMI | National Maritime Institute | In English | → 627 → 6295 |
| NOAA | National Oceanic and Atmospheric Administration | In English | → Central administration → Meteorology, climatology |
| NODC | National Oceanographic Data Center (www.nodc.noaa.gov) | In English | → Data |
| NOOP | National Oceanographic Partnership Program | In English | |
| NOSS | National Oceanic Satellite System | In English | → Astronautics |
| NPACNFS | North Pacific Ocean Nowcast/Forecast System | In English | → Meteorology, climatology |
| NPIW | North Pacific Intermediate Water | In English | |
| OCCAM | Ocean Circulation and Climate Advanced Modelling Project | In English | → Meteorology, climatology |
| OcDyn | Ocean Dynamics | In English | → Serial publications, periodicals |
| OCE | Ocean Color Experiment | In English | |
| OcEng | Ocean Engineering | In English | → Serial publications, periodicals → 6295 |
| OcMod | Ocean Modelling | In English | → Serial publications, periodicals |
| OcPhE | Ocean Physics and Engineering | In English | → Serial publications, periodicals → 6295 |
| OcSci | Ocean Science | In English | → Serial publications, periodicals |
| OCTS | Ocean Color and Temperature Scanner | In English | → Meteorology, climatology |
| ODP | Ocean Drilling Programm | In English | |
| OFES | OGCM for the Earth Simulator | In English | → Computer simulation |
| OGCM | Ocean General Circulation Model | In English | |
| OMI | Organisation Maritime Internationale = IMO (look above) |
In French | → International relations → 6295 → Agricultural sciences |
| OPA | Océan PArallélisé | In French | |
| ORI | Ocean Research Institute (www.ori.u-tokyo.ac.jp) | In English | → Research institutes → Japan |
| OSJaJ | Oceanographical Society of Japan Journal | In English | → Serial publications, periodicals |
| PalOc | Paleoceanography | In English | → Serial publications, periodicals → Palaeontology |
| PMEL | Pacific Marine Environmental Laboratory (www.pmel.noaa.gov) | In English | → Research institutes |
| PNEM | Programme National d'Écotoxicologie Marine | In French | → Biological sciences |
| PNOC | Programme National d'Océanographie Côtière | In French | |
| POCM | Parallel Ocean Climate Model | In English | |
| PODAAC | Physical Oceanography Distributed Active Archive Center (http://podaac.jpl.nasa.gov) | In English | → Data |
| POM | Princeton Ocean Model | In English | |
| POP | Parallel Ocean Program | In English | → Computer programs |
| PORSEC | Pan Ocean Remote Sensing Conference | In English | → Congresses → Astronautics |
| PrOce | Progress in Oceanography | In English | → Serial publications, periodicals |
| QUICKEST | Quadratic Upstream Interpolation for Convective Kinematics with Estimated Streaming Terms | In English | |
| ROMS | Regional Ocean Modeling System (www.myroms.org) | In English | |
| RORSAT | Radar Ocean Reconnaissance Satellite | In English | → Astronautics |
| RvAqS | Reviews in Aquatic Sciences | In English | → Serial publications, periodicals → Hydrology |
| SCOR | Scientific Committee on Oceanic Research (www.scor-int.org) | In English | → Organizations and associations |
| SEEDS | Subarctic ocean Enrichment and Ecosystem Dynamics Study | In English | → Ecology |
| SEM | Service d'Économie Maritime | In French | → Economics → Fishing, hunting |
| SFMH | Sondeur Multifaisceaux Halieutique | In French | |
| SIMAC | SIMulateur d'Agitation Côtière | In French | |
| SIO | Scripps Institution of Oceanography (www-sio.ucsd.edu) | In English | → Research institutes |
| SL | Sea Level | In English | |
| SLBD | Sea Light-Beam Director | In English | |
| SMOW | Standard Mean Ocean Water | In English | |
| SMVM | Schéma de Mise en Valeur de la Mer | In French | |
| SODA | Simple Ocean Data Assimilation | In English | → Data |
| SOFA | System for Ocean Forecasting and Analysis | In English | |
| SOLAS | Surface Ocean Lower Atmosphere Study (www.uea.ac.uk/env/solas/) | In English | → Meteorology, climatology |
| SSH | Sea Surface Height | In English | |
| SSS | Sea Surface Salinity | In English | |
| SST | Sea Surface Temperature | In English | → Meteorology, climatology |
| STOIC | Study of Tropical Oceans in Coupled Models | In English | |
| SUSUSE | Sustainable Use and Conservation of Marine Living Resources | In English | |
| SYNOP | Synoptic Ocean Prediction Experiment | In English | |
| TAO | Tropical Atmosphere Ocean Project (www.pmel.noaa.gov/tao/) | In English | → Meteorology, climatology |
| TOGA | Tropical Ocean and Global Atmosphere Program | In English | → Meteorology, climatology |
| TOMS | Terrain-following Ocean Modeling System | In English | |
| TSDMO | Tellus Series Dynamic Meteorology and Oceanography | In English | → Serial publications, periodicals → Meteorology, climatology |
| VAPOR | Visualization and Analysis Platform for Ocean, atmosphere, and solar Researchers (www.vapor.ucar.edu) | In English | → Software → Meteorology, climatology → Mathematics and natural sciences |
| VMIS | Visual Marine Information Systems | In English | → Libraries |
| WHOI | Woods Hole Oceanographic Institution (www.whoi.edu) | In English | → Research institutes |
| WOCE | World Ocean Circulation Experiment | In English |