| Acronym | Sense | Language | Topics |
|---|---|---|---|
| VoMM | eVade-o-Matic Module | In English | |
| VRML | Virtual Reality Modeling Language | In English | → Programming languages → Computer simulation |
| VRML | Virtual Reality Markup Language | In English | → Programming languages → Computer simulation |
| VSM | Virtual Storage Manager | In English | → Memories |
| VTML | Visual Tool Markup Language | In English | → Programming languages → Human-computer interaction |
| VTS | Virtual Tape Server | In English | → Memories |
| VUSW | Vehicle Utility Software | In English | → Vehicle engineering |
| VXML | Voice eXtensible Markup Language | In English | → Programming languages → Data |
| W&S | Wisdom & Sense | In English | |
| WAC | WebFeat Administrative Console | In English | → Libraries |
| WACT | Web Application Component Toolkit | In French | → Networks, communication |
| WAE | Wireless Application Environment | In English | → Networks, communication |
| WAE | Web Application Extension | In English | → Internet |
| WALL | Wireless Abstraction Library | In English | → Telecommunications |
| WALL | WURFL-based Abstraction Library by Luca | In English | → Telecommunications |
| WAM | Web Application Manager | In English | → Internet |
| WASP | Wireless Application Service Providing | In English | → Networks, communication |
| WASP | Web Analytics Solution Profiler | In English | → Internet |
| WASP | Web Application Structure for PHP 5 | In English | → Internet |
| WASP | Windows Automation Snapin for PowerShell | In English | |
| WASP | Water and Steam Properties | In English | → Thermodynamics |
| WBI | Web Browser Intelligence | In English | → Internet |
| WBS | World Broadcasting System | In English | |
| WDVL | Web Developer's Virtual Library (www.wdvl.com) | In English | → Internet |
| WFSC | Weighted Finite-State Compiler | In English | |
| WHATWG | Web Hypertext Application Technology Working Group (www.whatwg.org) | In English | → Organizations and associations → Internet |
| WITSA | World Information Technology Software Alliance | In English | → Organizations and associations |
| WML | Wireless Markup Language | In English | → Internet → Telecommunications |
| WML | Website Meta Language | In English | → Internet |
| WMS | Web Management System | In English | → Internet |
| WMS | Web Map Service | In English | → Geography |
| WOS | Web Operating System | In English | → Operating systems → Internet |
| WPF | Windows Presentation Foundation | In English | → Operating systems |
| WPF/E | Windows Presentation Foundation Everywhere | In English | → Operating systems |
| WS-CDL | Web Services Choreography Description Language | In English | → Programming languages → Internet |
| WSCL | Web Services Conversation Language | In English | → Programming languages → Networks, communication |
| WSDL | Web Service Description Language | In English | → Networks, communication |
| WSFL | Web Services Flow Language | In English | → Programming languages → Networks, communication |
| WSL | Windows Subsystem for Linux | In English | → Operating systems |
| WSMO | Web Service Modeling Ontology | In English | → Data → Programming languages → Internet → Semiotics |
| WSOA | Web Services Oriented Architecture | In English | → Networks, communication |
| WTF | Work Time Fun | In English | → Entertainment |
| WURFL | Wireless Universal Resource File | In English | → Telecommunications |
| XAML | EXtensible Application Markup Language | In English | → Programming languages → Human-computer interaction |
| XBEL | XML Bookmark Exchange Language | In English | → Programming languages → Networks, communication → Libraries |
| XBL | XML (Extensible Markup Language) Binding Language | In English | → Programming languages → Data |
| XBL | EXtensible Bindings Language | In English | → Programming languages |
| XBL | Exploits Block List | In English | → Networks, communication → Computer infections |
| XBRL | EXtensible Business Reporting Language | In English | → Programming languages → Economics |
| XFDL | Extensible Forms Description Language | In English | → Programming languages → Human-computer interaction |
| XFN | XHTML (EXtensible HyperText Markup Language) Friends Network | In English | → Programming languages → Data → Networks, communication" |
| XFST | Xerox Finite-State Tool | In English | |
| XFST | Xerox Finite State Transducers | In English | |
| XHR | XMLHttpRequest | In English | → Internet |
| XHTML | EXtensible HyperText Markup Language | In English | → Programming languages → Data |
| XML | EXtensible Markup Language | In English | → Programming languages → Data |
| XNCL | XML Namespace Catalogue Language | In English | → Programming languages → Data |
| XNP | eXtreme Non Programming | In English | |
| XPath | XML Path Language | In English | → Programming languages → Data |
| XPCOM | Cross Platform Component Object Model | In English | → Operating systems |
| XPDL | XML Process Definition Language | In English | → Management → Programming languages |
| XPFE | Cross Platform Front End | In English | → Operating systems |
| XSL | EXtensible Stylesheet Language | In English | → Programming languages → Document processing |
| XSL-FO | XSL (EXtensible Stylesheet Language) Formatting Objects | In English | → Programming languages → Graphical processing |
| XSL-FO | EXtensible Stylesheet Language Formatting Object | In English | → Programming languages → Document processing |
| XSLT | EXtensible Stylesheet Language Transformations | In English | → Programming languages → Document processing |
| XUL | XML-based User interface Language | In English | → Programming languages → Human-computer interaction |
| YAST | Yet Another Setup Tool | In French | |
| ZCA | Zope Component Architecture | In English | |
| ZCS | Zimbra Collaboration Suite | In English | |
| ΓΣΠ | Γεωγραφικά Συστήματα Πληροφοριών = SIG | Système d'Information Géographique | In French = GIS | Geographic(al) Information System | In English = SIG | Sistema Informativo Geografico | In Italian = SIG | Sistema de Información Geográfica | In Spanish = SIG | Sistema d'informació geogràfica | In Catalan = GIS | Geografický Informační Systém | In Czech = ГИС | Географска информационна система | In Bulgarian = GIS | Geographisches Informationssystem | In German = GIS | Geoinformationssystem | In German = GIS | Geoinfosüsteem | In Estonian = GIS | Geografski informacijski sustav | In Croatian = ממ"ג | מערכת מידע גאוגרפית | In Hebrew = GIS | Geografinė informacinė sistema | In Lithuanian = SIG | Sistem Informasi Geografis | In Indonesian = GIS | Geografisch Informatiesysteem | In Dutch = GIS | Geografiske informasjonssystem | In Nynorsk = GIS | Geografiske informasjonssystemer | In Norwegian = SIG | Sistema de informação geográfica | In Portuguese = ГИС | Географическая Информационная Система | In Russian = GIS | Geografski informacijski sistem | In Slovenian = GIS | Geografiskt InformationsSystem | In Swedish = ГІС | Геоінформаційна система | In Ukrainian |
In Greek | → Databases → Knowledge management → Geography |
| АБИС | Автоматизированные библиотечные информационные системы = SIGB | Système Intégré de Gestion de Bibliothèque | In French = ILS | Integrated Library System | In English |
In Russian | → Knowledge management → Libraries |
| ГІС | Геоінформаційна система = ΓΣΠ, SIG, GIS, ГИС, ממ"ג (look above) |
In Ukrainian | → Databases → Knowledge management → Geography |
| ГИС | Географска информационна система = ΓΣΠ, SIG, GIS, ממ"ג, ГІС (look above) |
In Bulgarian | → Databases → Knowledge management → Geography |
| ГИС | Географическая Информационная Система = ΓΣΠ, SIG, GIS, ממ"ג, ГІС (look above) |
In Russian | → Databases → Knowledge management → Geography |
| ДЕМОС | Диалоговая Единая Мобильная Операционная Система = DEMOS | Dialogovaya Edinaya Mobilnaya Operatsionnaya Sistema | In Russian |
In Russian | → Operating systems |
| ИС | Информационная система = SI | Sistema d'Informació | In Catalan = IS | Informační systém | In Czech = IS | Information System | In English = SI | Système d'Information | In French = SI | Sistem Informasi | In Indonesian = IS | Informačný systém | In Slovak = IS | Informacijski sistem | In Slovenian |
In Russian | |
| МНОС | МобильНая Операционная Система | In Russian | → Operating systems |
| ממ"ג | מערכת מידע גאוגרפית = ΓΣΠ, SIG, GIS, ГИС, ממ"ג, ГІС (look above) |
In Hebrew | → Databases → Knowledge management → Geography |