| Acronym | Sense | Language | Topics |
|---|---|---|---|
| AAH | Angka Harapan Hidup | In Indonesian | → Statistics → Public health and hygiene |
| AAPOR | American Association for Public Opinion Research | In English | → Associations → Statistics → Sociology → United States |
| AASP | American Association for Social Psychiatry | In English | → Associations → Psychiatry → Sociology → United States |
| ABISS | Atelier de Biologie, Informatique, Statistique et Sociolinguistique | In French | → Biological sciences → Computer science → Statistics → Sociology → Linguistics |
| ACNUR | Alto Comisionado de las Naciones Unidas para los Refugiados | In Spanish | → United Nations → Migrations |
| AED | Analyse Exploratoire des Données | In French | → Statistics → Mathematics |
| AES | Association Européenne de Sociologie | In French | → Associations → Sociology |
| AFED | Association des Familles et Exilés Djiboutiens (http://afed.asso.free.fr) | In French | → Associations → Migrations |
| AFS | Association Française de Sociologie (http://http://afs-socio.fr) | In French | → Associations → Sociology → France |
| AGSÖ | Archiv für die Geschichte der Soziologie in Österreich (http://agso.uni-graz.at) | In German | → Documentation → Sociology → Austria |
| AHS | Association for Humanist Sociology | In English | → Associations → Sociology |
| AIC | Akaike Information Criterion | In English | → Statistics |
| AJS | American Journal of Sociology | In English | → Serial publications, periodicals → Sociology → United States |
| AKB | Angka Kematian Bayi = ММВБ | Московская межбанковская валютная биржа | In Russian = MICEX | Moscow Interbank Currency Exchange | In English = МБВБ | Мускав банксен валютă биржи | In Chuvash = IMR | Infant Mortality Rate | In English = TMI | Taxa de Mortalidade Infantil | In Portuguese = TMI | Taux de Mortalité Infantile | In French = TMI | Taxa de Mortalitat Infantil | In Catalan |
In Indonesian | → Statistics → Pediatry |
| ALAS | Asociación Latinoamericana de Sociología | In Spanish | → Associations → Sociology |
| ALD | Ausländerdienst Baselland | In German | → Municipal administration → Migrations |
| AMA | Alleenstaande Minderjarige Asielzoeker | In Dutch | → Migrations |
| AMC | Asian Migrant Centre | In English | → Organizations and associations → Migrations |
| ANS | Associazione Nazionale Sociologi (www.ans-sociologi.it) | In Italian | → Associations → Sociology → Italia |
| APIM | Asian Partnership on International Migration | In English | → Migrations |
| APSA | Asia Pacific Sociological Association | In English | → Associations → Sociology |
| APSIOT | Associação Portuguesa de Profissionais em Sociologia Industrial, das Organizações e do Trabalho | In Portuguese | → Associations → Sociology → Labour, labour economics → Portugal |
| ARIMA | AutoRegressive Integrated Moving Average | In French | → Statistics → Mathematics |
| ARIP | Association pour la Recherche et l'Intervention Psychosociologiques (www.arip-ics.org) | In French | → Associations → Psychology → Sociology |
| ARS | Atelier de Recherche en Sociologie | In French | → Sociology |
| ARS | Agreement relating to Refugee Seamen | In English | → International law → Migrations |
| ASA | American Sociological Association (www.asanet.org) | In English | → Associations → Sociology → United States |
| ASR | American Sociological Review (www2.asanet.org/journals/asr/) | In English | → Serial publications, periodicals → Sociology → United States |
| ASRC | Asylum Seekers Resource Centre | In English | → Documentation → Migrations |
| AWIC | Association of Women of India in Canada | In English | → Associations → Migrations → Canada |
| BFL | Bayesian Filtering Library | In English | → Statistics → Mathematics |
| BIC | Bayesian Information Criterion | In English | → Mathematics → Statistics |
| BMO | Besoins en Main d'Oeuvre | In French | → Statistics → Labour, labour economics |
| BMS | Bulletin de Méthodologie Sociologique | In French | → Serial publications, periodicals → Sociology |
| BMS | Bulletin of Sociological Methodology | In English | → Serial publications, periodicals → Sociology |
| BOF | Bayesian Occupancy Filtering | In English | → Statistics → Mathematics |
| BPS | Biro Pusat Statistik | In Indonesian | → Statistics |
| BSA | British Sociological Association (https://www.britsoc.co.uk) | In English | → Associations → Sociology → United Kingdom |
| BSE | Bulletin of Statistics and Economics | In English | → Serial publications, periodicals → Statistics → Economics |
| CAPRI | Confidentiality and Privacy Group | In English | → Organizations and associations → Sociology |
| CBS | Centraal Bureau voor de Statistiek | In Dutch | → Public administration, government → Statistics |
| CCSR | Cathie Marsh Centre for Census and Survey Research | In English | → Sociology |
| CEDEM | Centre d'Études de l'Ethnicité et des Migrations | In French | → Migrations → Sociology |
| CEESE | Centre for Economic and Social Studies on the Environment | In English | → Sociology → Economics |
| CELADE | Centro Latinoamericano y Caribeño de Demografía (www.eclac.cl/celade/) = CELADE | Centro Latino-americano e Caribenho de Demografia | In Portuguese |
In Spanish | → Demography |
| CELADE | Centro Latino-americano e Caribenho de Demografia (www.eclac.cl/celade/) = (look above) |
In Portuguese | → Demography |
| CEMS | Centre d'Étude des Mouvements Sociaux | In French | → Research institutes → Sociology |
| CERMES | Centre de recherche Médecine, Sciences, Santé et Société | In French | → Sociology → Mathematics and natural sciences → Medicine |
| CESEDA | Code de l'Entrée et du Séjour des Étrangers et du Droit d'Asile | In French | → Law, jurisprudence → Migrations → Human rights |
| CFE | Commission Fédérale des Étrangers | In French | → Organizations and associations → Migrations |
| CGRA | Commissariat Général aux Réfugiés et aux Apatrides (www.cgvs.be/fr/) = CGVS | Commissariaat-generaal voor de Vluchtelingen en de Staatlozen | In Dutch |
In French | → Migrations |
| CGSAH | Conference Group for Social and Administrative History | In English | → Organizations and associations → Sociology → Public administration, government → History |
| CGVS | Commissariaat-generaal voor de Vluchtelingen en de Staatlozen (www.cgvs.be/fr/) = CGRA (look above) |
In Dutch | → Migrations |
| CHS | Centre d'Histoire Sociale | In French | → Sociology → History |
| CIC | Citoyenneté et Immigration Canada (www.cic.gc.ca) | In French | → Central administration → Migrations |
| CIEMI | Centre d'Information et d'Études sur les Migrations Internationales | In French | → Migrations → Sociology |
| CIMADE | Comité Inter-Mouvements Auprès Des Évacués | In French | → Organizations and associations → Migrations |
| CIPP | Centre d'Information sur les Problèmes de la Population | In French | → Demography → Sociology |
| CIR | Comité Intergouvernemental pour les Réfugiés = CIR | Comité Intergubernamental para los Refugiados | In Spanish |
In French | → International relations → Migrations |
| CIR | Comité Intergubernamental para los Refugiados = (look above) |
In Spanish | → International relations → Migrations |
| CMS | Center for Migration Studies | In English | → Migrations → Sociology |
| CNAE | Clasificación Nacional de Actividades Económicas | In Spanish | → Statistics → Economics |
| CNAE | Classificação Nacional de Atividades Econômicas | In Portuguese | → Statistics → Economics |
| CNHI | Cité Nationale de l'Histoire de l'Immigration | In French | → Museums → Migrations |
| COMPAS | Centre on Migration, Policy and Society | In English | → Migrations → Sociology |
| CRAPE | Centre de Recherche sur l'Action Politique en Europe | In French | → Research institutes → Sociology → Politics |
| CREST | Centre de Recherche en Économie et STatistique (www.crest.fr) | In French | → Research institutes → Statistics → Economics → France |
| CRPCC | Centre de Recherches en Psychologie, Cognition et Communication | In French | → Research institutes → Psychology → Sociology |
| CRR | Commission des Recours des Réfugiés | In French | → Law, jurisprudence |
| CRS | Convention on the Reduction of Statelessness | In English | → International law → Migrations |
| CSA | California Sociological Association (http://https://cal-soc.org) | In English | → Associations → Sociology → United States |
| CSAA | Canadian Sociology and Anthropology Association | In English | → Associations → Sociology → Anthropology → Canada |
| CSC | Cannon Survey Center | In English | → Statistics |
| CSP | Catégorie socioprofessionnelle | In French | → Statistics → Labour, labour economics |
| CSPRP | Centre de Sociologie des Pratiques et des Représentations Politiques | In French | → Research institutes → Sociology → Politics |
| CSQ | Contrôle Statistique de la Qualité | In French | → Data → Statistics |
| CSR | Convention relating to the Status of Refugees | In English | → International law → Migrations |
| CSSH | Comparative Studies in Sociology and History | In English | → Sociology → History |
| CSSP | Convention relating to the Status of Stateless Persons | In English | → International law → Migrations |
| CSSS | Centre for Study of Society and Secularism | In English | → Sociology |
| CSSTM | Centre de Sécurité Sociale des Travailleurs Migrants | In French | → Migrations → Insurance |
| CSU | Cultures et Sociétés Urbaines | In French | → Sociology |
| CTD | Convention Travel Documents = DVC | Documents de Voyage selon la Convention | In French = DVC | Documentos de Viaje según la Convención | In Spanish |
In English | → Migrations |
| DADS | Déclaration Annuelle de Données Sociales | In French | → Statistics → Labour, labour economics |
| DAL | Données Administratives Longitudinales | In French | → Statistics → Public administration, government |
| DGS | Deutsche Gesellschaft für Soziologie (www.soziologie.de) | In German | → Organizations and associations → Sociology → Germany |
| DIC | Deviance Information Criterion | In English | → Statistics |
| DICCILEC | Direction Centrale du Contrôle de l'Immigration et de la Lutte contre l'Emploi des Clandestins | In French | → Police → Migrations → Labour, labour economics |
| DISERO | DIsembarkation REsettlement Offer | In English | → Migrations |
| DNA | Dispositif National d'Accueil | In French | → Migrations |
| DR | Droit des Réfugiés = RL | Refugee Law | In English |
In French | → International law → Migrations |
| DRM | Day Reconstruction Method | In English | → Sociology |
| DVC | Documents de Voyage selon la Convention = CTD (look above) |
In French | → Migrations |
| DVC | Documentos de Viaje según la Convención = CTD (look above) |
In Spanish | → Migrations |
| ECHI | European Community Health Indicator | In English | → Statistics → Public health and hygiene |
| ECRE | European Council on Refugees and Exiles | In English | → Organizations and associations → Migrations → Polemology |
| ECSR | Enabling Christians in Serving Refugees | In English | → Christianity → Migrations |
| ECSR | European Consortium for Sociological Research | In English | → Organizations and associations → Sociology |
| EES | European Social Survey | In English | → Sociology |
| EFMS | Europäisches Forum für Migrationsstudien | In German | → Organizations and associations → Migrations → Sociology |
| ELMO | Expedited Labour Market Opinion (Pilot Project) | In English | → Migrations → Labour, labour economics |
| ENIAR | European Network for Indigenous Australian Rights (www.eniar.org) | In English | → Organizations and associations → Migrations |
| ENSAE | École Nationale de la Statistique et de l'Administration Économique | In French | → Specialized or polytechnical colleges → Statistics → Management → Economics |
| ENSAI | École Nationale de la Statistique et de l'Analyse de l'Information | In French | → Specialized or polytechnical colleges → Computer science → Statistics |
| ENSP | Enquête Nationale sur la Santé de la Population | In French | → Statistics → Medicine |
| ERCOMER | European Research Center on Migrations and Ethnic Relations | In English | → Research institutes → Migrations → Sociology → Ethnology → Europe |
| ESA | European Sociological Association | In English | → Associations → Sociology |
| ESS | Eastern Sociological Society | In English | → Organizations and associations → Sociology |
| EUM | European Monitoring Centre on Racism and Xenophobia | In English | → Sociology |
| FAS | Fonds d'Action Sociale pour les travailleurs immigrés et leurs familles | In French | → Finance → Social welfare → Migrations |
| FCC | Families with Children from China | In English | → Organizations and associations → Migrations → China |
| FME | Facultat de Matemàtiques i Estadística | In Spanish | → Higher education, universities → Mathematics → Statistics |
| FMR | Forced Migration Review | In English | → Serial publications, periodicals → Migrations |
| GERME | Groupe d'Études sur l'Ethnicité, le Racisme, les Migrations, et l'Exclusion | In French | → Migrations → Sociology |
| GISTI | Groupe d'Information et de Soutien aux Immigrés | In French | → Organizations and associations → Migrations |
| GMM | Gaussian Mixture Model | In English | → Statistics → Mathematics |
| GPSA | Great Plains Sociological Association | In English | → Associations → Sociology |
| GRASS | Groupe d'Analyse du Social et de la Sociabilité | In French | → Research institutes → Sociology |
| GRESICO | Groupe d'Étude en Santé, Travail, Information et Comportements | In French | → Sociology → Labour, labour economics → Medicine |
| GSA | Georgia Sociological Association | In English | → Associations → Sociology → United States |
| GTM | Genre, Travail, Mobilités | In French | → Sociology |
| HDI | Human Development Index = IDH | Indice de Développement Humain | In French = IHD | Indico de Homa Disvolviĝo | In Esperanto = IDH | Índex de Desenvolupament Humà | In Catalan |
In English | |
| HIVA | Higher Institute of Labour Studies | In English | → Sociology → Labour, labour economics |
| HMM | Hidden Markov Models | In English | → Statistics → Mathematics |
| IASP | Indian Association for the Study of Population (www.iasp.ac.in) | In English | → Associations → Demography → India |
| ICALIN | Indicateur Composite des Activités de Lutte contre les Infections Nosocomiales = ICALIN | Indice Composite des Activités de Lutte contre les Infections Nosocomiales | In French |
In French | → Statistics → Infectious diseases |
| ICALIN | Indice Composite des Activités de Lutte contre les Infections Nosocomiales = (look above) |
In French | → Statistics → Infectious diseases |
| ICEM | Intergovernmental Committee for European Migration | In English | → International relations → Migrations |
| ICM | Intergovernmental Committee for Migration | In English | → International relations → Migrations |
| ICSU | Institutul de Cercetari Socio-Umane | In Romanian | → Sociology |
| IDH | Indice de Développement Humain = HDI, IHD (look above) |
In French | |
| IDH | Índex de Desenvolupament Humà = HDI, IHD (look above) |
In Catalan | |
| IDP | Internally Displaced Person | In English | → Migrations |
| IEHS | Immigration and Ethnic History Society | In English | → Organizations and associations → Migrations → Sociology → History |
| IHD | Indico de Homa Disvolviĝo = HDI, IDH (look above) |
In Esperanto | |
| IHME | Institute for Health Metrics and Evaluation (www.healthdata.org) | In English | → Research institutes → Public health and hygiene → Statistics → United States |
| IIAC | Institut Interdisciplinaire d'Anthropologie du Contemporain | In French | → Research institutes → Anthropology → Sociology |
| IISNC | International Institute for the Study of Nomadic Cultures | In English | → Civilization, culture, progress → Migrations |
| IJAMAS | International Journal of Applied Mathematics and Statistics | In English | → Serial publications, periodicals → Mathematics → Statistics |
| IJEES | International Journal of Ecological Economics and Statistics | In English | → Serial publications, periodicals → Economics → Threats to the environment → Statistics |
| IJMS | International Journal of Mathematics and Statistics | In English | → Serial publications, periodicals → Mathematics → Statistics |
| IJPG | International Journal of Population Geography | In English | → Serial publications, periodicals → Demography → Geography |
| IMES | Institute for Migration and Ethnic Studies | In English | → Migrations → Sociology → Ethnology |
| IMISCOE | International Migration, Integration and Social Cohesion in Europe | In English | → Migrations → Sociology |
| IMR | Infant Mortality Rate = AKB, ММВБ, MICEX, МБВБ, TMI (look above) |
In English | → Statistics → Pediatry |
| INED | Institut National d'Études Démographiques | In French | → Research institutes → Demography |
| INSEA | Institut National de Statistique et d'Économie Appliquée (www.insea.ac.ma) | In French | → Specialized or polytechnical colleges → Statistics → Economics → Morocco |
| IOM | International Organization for Migration (https://www.iom.int/) = OIM | Organisation Internationale pour les Migrations | In French = IOM | Internationale Organisation für Migration | In German = ΔΟΜ | Διεθνής Οργανισμός Μετανάστευσης | In Greek = OIM | Organización Internacional para las Migraciones | In Spanish = OIM | Organizzazione Internazionale per le Migrazioni | In Italian = LNBM | Lisangá lya nkóta na bokei o mitili | In Lingala = TMO | Tarptautinė Migracijos Organizacija | In Lithuanian = IOM | Internationale Organisatie voor Migratie | In Dutch = МОМ | Международная организация по миграции | In Russian = МОМ | Міжнародна організація з міграції | In Ukrainian |
In English | → International organizations → Migrations |
| IOM | Internationale Organisation für Migration (https://www.iom.int/) = OIM, ΔΟΜ, LNBM, TMO, МОМ (look above) |
In German | → International organizations → Migrations |
| IOM | Internationale Organisatie voor Migratie (https://www.iom.int/) = OIM, ΔΟΜ, LNBM, TMO, МОМ (look above) |
In Dutch | → International organizations → Migrations |
| IOPS | Interuniversitaire Onderzoekschool voor Psychometrie en Sociometrie (www.iops.nl) | In Dutch | → Research institutes → Sociology → Psychology → Netherlands |
| IOT | Inspraakorgaan Turken (in Nederland) | In Dutch | → Organizations and associations → Migrations → Netherlands |
| IRESCO | Institut de Recherche Européen en Sociologie et Socio-économie | In French | → Research institutes → Sociology → Economics |
| IRESCO | Institut de Recherche sur les Sociétés Contemporaines | In French | → Research institutes → Sociology |
| IRKS | Institut für Rechts- und Kriminalsoziologie | In German | → Sociology → Law, jurisprudence |
| IRO | International Refugee Organization = OIR | Organisation Internationale pour les Réfugiés | In French |
In English | → United Nations → Migrations |
| ISA | International Sociological Association | In English | → Associations → Sociology |
| ISEGI | Instituto Superior de Estatística e Gestão de Informação | In Portuguese | → Research institutes → Statistics |
| ISER | Institute for Social and Economic Research | In English | → Research institutes → Economics |
| ISIR | Institut für Statistik und internationale Registrierungen | In German | → Research institutes → Statistics |
| ISL | Institut de Sondages Lavialle | In French | → Statistics |
| ISPF | Institut de la Statistique de Polynésie française (www.ispf.pf) | In French | → Central administration → Statistics |
| ISQ | Institut de la Statistique du Québec (www.stat.gouv.qc.ca) | In French | → Central administration → Statistics |
| ISS | Institute of Social Studies | In English | → Organizations and associations → Sociology |
| ISST | Institut des Sciences Sociales du Travail | In French | → Labour, labour economics → Sociology |
| ISST | Institute of Social Studies Trust | In English | → Sociology |
| ISTAT | Istituto Nazionale di Statistica (www.istat.it) | In Italian | → Research institutes → Statistics → Italia |
| IVRIS | Institut pro výzkum reprodukce a integrace společnosti | In Czech | → Sociology |
| JAMS | Japanese Association for Mathematical Sociology | In English | → Associations → Sociology |
| JApS | Journal of Applied Statistics | In English | → Serial publications, periodicals → Statistics |
| JEMS | Journal of Ethnic and Migration Studies | In English | → Serial publications, periodicals → Migrations → Sociology |
| JMSo | Journal of Mathematical Sociology | In English | → Serial publications, periodicals → Mathematics → Sociology |
| JRSS | Journal of the Royal Statistical Society | In English | → Serial publications, periodicals → Statistics |
| JSES | Japan Society of Educational Sociology | In English | → Organizations and associations → Sociology → Education |
| JWMSE | Journal of Women and Minorities in Science and Engineering | In English | → Serial publications, periodicals → Sociology → Feminism → Mathematics and natural sciences → Engineering, technology |
| KMI | Kommission für Migrations- und Integrationsforschung | In German | → Migrations → Sociology |
| KSA | Korean Sociological Association | In English | → Associations → Sociology |
| KSS | Kantoh Sociological Society | In English | → Organizations and associations → Sociology |
| LATTS | LAboratoire Techniques, Territoires et Sociétés | In French | → Research institutes → Sociology → Regional planning |
| LERC | Lebanese Emigration Research Center | In English | → Research institutes → Migrations |
| LISE | Laboratoire Interdisciplinaire pour la Sociologie Économique | In French | → Research institutes → Sociology → Economics |
| LMO | Labour Market Opinion | In English | → Migrations → Labour, labour economics |
| LNBM | Lisangá lya nkóta na bokei o mitili (https://www.iom.int/) = IOM, OIM, ΔΟΜ, TMO, МОМ (look above) |
In Lingala | → International organizations → Migrations |
| LSTA | Laboratoire de Statistique Théorique et Appliquée | In French | → Research institutes → Statistics |
| LUSSI | Logique des Usages, Sciences Sociales et sciences de l'Information | In French | → Sociology → Computer science → Telecommunications |
| MGPP | Méthode Généralisée du Partage des Poids | In French | → Statistics |
| MISASHS | Mathématiques, Informatique et Statistiques Appliquées aux Sciences Humaines et Sociales | In French | → Computer science → Social sciences → Statistics → Mathematics |
| MNB | Microsoft Naive Bayes | In English | → Statistics → Mathematics |
| MPG | Migration Policy Group | In English | → Migrations → Sociology |
| MPI | Migration Policy Institute | In English | → Migrations → Sociology |
| MSA | Michigan Sociological Association | In English | → Associations → Sociology |
| MSNG | Manchester Social Networks Group | In English | → Organizations and associations → Sociology |
| MSS | Midwest Sociological Society | In English | → Organizations and associations → Sociology |
| MSSA | MidSouth Sociological Association | In English | → Associations → Sociology |
| NCES | National Center for Education Statistics (http://nces.ed.gov) | In English | → Organizations and associations → Statistics → Education |
| NCSA | North Carolina Sociological Association (www.ncsociology.org) | In English | → Associations → Sociology → United States |
| NCSA | North Central Sociological Association | In English | → Associations → Sociology |
| NCSSA | National Council of State Sociological Associations | In English | → Associations → Sociology |
| NRI | Non-Resident Indian = PIO | Person of Indian Origin | In English |
In English | → Migrations → India |
| NSF | Norsk Sosiologforening | In Norwegian | → Organizations and associations → Sociology → Norway |