Space transport engineering, spaceflight engineering, astronautics, astronautical engineering, cosmonautics, rocketry, spacecraft, rockets and missiles.
Acronym | Sense | Language | Topics |
---|---|---|---|
MFC | Manual Flight Control | In English | → Aeronautics, aircraft |
MFC | Multiple-Flight Computer | In English | → Computer hardware → Aeronautics, aircraft |
MFC | Multiple-Flight Controller | In English | → Aeronautics, aircraft |
MFCS | Manual Flight Control System | In English | → Aeronautics, aircraft |
MFF | MDM Flight Forward | In English | → Aeronautics, aircraft |
MFI | Malmö flygindustri | In Swedish | |
MFP | Mission Flight Plan | In English | → Aeronautics, aircraft |
MFPE | Mission From Planet Earth | In English | → Astronomy |
MFR | Maximum Flight Rate | In English | → Aeronautics, aircraft |
MFT | Mean Flight Time | In English | → Aeronautics, aircraft |
MFTAD | Master Flight Test Assignment Document | In English | → Aeronautics, aircraft |
MFTIO | Minimum Flyout Time For Orbital Interception | In English | |
MG | Middle Gimbal | In English | |
MGA | Middle Gimbal Angle | In English | |
MHI | Mitsubishi Heavy Industries | In English | → Mechanical engineering |
MICB | Meck Island Control Building | In English | |
MIDSIM | Midcourse Exoatmospheric Event-Based Simulator | In English | → Astronomy |
MILA | Merritt Island Launch Area | In English | |
MILCOMSAT | Military Communications Satellite | In English | → Military engineering |
MILSTAR | Military Strategic And Tactical Relay System | In English | → Military engineering |
MIPS | Merritt Island Press Site | In English | → Newspapers, journalism |
MIRV | Multiple Independently Targetable Reentry Vehicles | In English | |
MisSp | Missiles Spacecraft | In English | → Serial publications, periodicals → Military engineering |
MLC | Mobile Launcher Computer | In English | → Computer hardware |
MLF | MDM Launch Forward | In English | |
MLG | Main Landing Gear | In English | → Aeronautics, aircraft |
MLGD | Main Landing Gear Door | In English | → Aeronautics, aircraft |
MLGS | Microwave Landing Guidance System | In English | → Aeronautics, aircraft |
MLP | Mobile Launch Platform | In English | |
MLP | Mobile Launch(er) Platform | In English | → Aeronautics, aircraft |
MLRS | Multiple Launch Rocket System | In English | → Military engineering |
MLS | Microwave Landing System | In English | → Aeronautics, aircraft |
MLV | Medium Launch Vehicle | In English | → Aeronautics, aircraft |
MLV | Medium-Lift Launch Vehicle | In English | → Aeronautics, aircraft |
MMLS | Martin Marietta Launch Services | In English | → Aeronautics, aircraft |
MMPSE | Multiuse Mission Payload Support Equipment | In English | |
MMS | Multi-mission Modular Spacecraft | In English | |
MMS | Manned Maneuvering System | In English | |
MMS | Mission Modular Spacecraft | In English | |
MMS | Multimission Modular Spacecraft | In English | |
MMS | Multimission Spacecraft | In English | |
MMU | Manned Maneuvering Unit | In English | |
MO | Manned Orbiter | In English | |
MOC | Mystérieux Objets Célestes | In French | → Astronomy |
MODE | Middeck Zero-Gravity Dynamics Experiment | In English | |
MODS | Military Orbital Development System | In English | → Military engineering |
MOF | Manned Orbital Flight | In English | |
MOL | Manned Orbital Laboratory | In English | → Research institutes |
MORL | Manned Orbiting Research Laboratory | In English | → Research institutes |
MOSPO | Mobile Satellite Photometric Observatory | In English | → Observatories |
MOSS | Manned Orbital Space Station | In English | |
MPGHM | Mobile Payload Ground Handling Mechanism | In English | |
MPI | Mission Payload Integration | In English | |
MPIO | Mission Payload Integration Office | In English | |
MPMSE | Multiuse Payload and Mission Support Equipment | In English | |
MPPSE | Multipurpose Payload Support Equipment | In English | |
MPS | Material Processing Satellite | In English | → Materials science |
MPS | Materials Processing In Space | In English | → Materials science |
MPVA | Main Propellant Valve Actuator | In English | |
MRSR | Mars Rover Sample Return | In English | → Planets and satellites |
MS/MS | Material Science and Manufacturing in Space | In English | → Engineering, technology |
MSBLS | Microwave Scan-Beam Landing System | In English | → Aeronautics, aircraft |
MSBLSGS | Microwave Scan-Beam Landing System Ground Station | In English | |
MSCTN | Meteorological Satellite Center Technical Note | In English | → Serial publications, periodicals → Meteorology, climatology |
MSDT | Multiple Shuttle Data Tape | In English | → Data |
MSE | Manned Space Flight Engineer | In English | |
MSF | Manned Space Flight | In English | |
MSFC | Marshall Space Flight Center | In English | |
MSFN | Manned Space Flight Network | In English | |
MSFP | Manned Space Flight Program | In English | |
MSFSG | Manned Space Flight Support Group | In English | |
MSOB | Manned Spacecraft Operations Building | In English | |
MSOCC | Multisatellite Operations Control Center | In English | |
MSS | Medium/Small Satellite Servicing | In English | |
MSSRV | Mars Surface-Sample Return Vehicle | In English | → Vehicle engineering |
MSSTM | Military Space System Technology Model | In English | → Military engineering |
MSSTP | Military Space Systems Technology Plan | In English | → Military engineering |
MSVP | Master Shuttle Verification Plan | In English | |
MSX | Midcourse Space Experiment | In English | → Astronomy |
MT | Mission Trajectory | In English | |
MTOGW | Maximum Takeoff Gross Weight | In English | → Aeronautics, aircraft |
MTOW | Maximum Takeoff Weight | In English | → Aeronautics, aircraft |
MTPE | Mission To Planet Earth | In English | → Planets and satellites |
MUA | Maximum Usable Altitude | In English | → Aeronautics, aircraft |
MŰI | Magyar Űrkutatási Iroda | In Hungarian | → Astronomy → Hungary |
MUSIS | Multiuser Satellite Imagery System | In English | |
MVF | Manned Vertical Flight | In English | → Aeronautics, aircraft |
MVI | Microgravity Vestibular Investigation | In English | → Astronomy |
MVM | Mariner Venus/Mercury | In English | → Astronomy |
NAS | National Airspace System | In English | → Aeronautics, aircraft |
NASA | National Aeronautics and Space Administration (www.nasa.gov) | In English | → Central administration → Astronomy → Aeronautics, aircraft → United States |
NASAC | NASA Conference Publication | In English | → Serial publications, periodicals → Astronomy → United States |
NASAL | NASA Circular Letter | In English | → Serial publications, periodicals → Astronomy → United States |
NASAR | NASA Reference Publication | In English | → Serial publications, periodicals → Astronomy → United States |
NASAS | NASA Special Publication | In English | → Serial publications, periodicals → Astronomy → United States |
NASCOM | NASA Communications | In English | → Telecommunications → United States |
NASDA | National Space Development Agency | In English | → Central administration → Astronomy |
NASM | National Air and Space Museum (www.nasm.si.edu) | In English | → Museums → Astronomy → Aeronautics, aircraft → United States |
NASO | North American Space Operations | In English | → Astronomy |
NASP | National AeroSpace Plane | In English | → Aeronautics, aircraft |
NASTRAN | NASA Structural Analysis Program | In English | → Mechanical engineering → United States |
NAVSAT | Navigation Satellite | In English | → Transport and postal services |
NAVT | NASA Altimeter Verification Telemetry | In English | → United States |
NCC | NASA Class Code | In English | → United States |
NCC | NASA Communications Control | In English | → Telecommunications → United States |
NCOS | National Commission On Space | In English | → Astronomy |
ND | NASA Document | In English | → Astronomy → United States |
NDGPS | Nationwide Differential Global Positioning System | In English | → Geodesy, cartography → Telecommunications |
NEEDS | NASA End-To-End Data System | In English | → Data → Astronomy → United States |
NEMS | NASA Equipment Management System | In English | → Maintenance and logistics → United States |
NERVA | Nuclear Engine for Rocket Vehicle Application | In English | → Nuclear technology |
NESDIS | National Environmental Satellite Data and Information Service | In English | → Environmental protection |
NESP | Naval Extremely high frequency Satellite Program | In English | → Military engineering |
NESS | National Environmental Satellite Service | In English | → Threats to the environment |
NET | NASA Employee Team | In English | → United States |
NEVS | NASA Equipment Visibility System | In English | → United States |
NFS | NASA FAR Supplement | In English | → United States |
NGA | National Geospatial-Intelligence Agency | In English | → Central administration |
NGT | NASA Ground Terminal | In English | → United States |
NHB | NASA Handbook | In English | → United States |
NIFO | Neidentigita Fluganta Objekto = OVNI | Objet Volant Non Identifié | In French = OVNI | Objecte Volador No Identificat | In Catalan = НЛО | Неидентифициран летящ обект | In Bulgarian = OVNI | Objeto Volador No Identificado | In Spanish = UFO | Unidentifiziertes Flugobjekt | In German = UFO | Unidentified Flying Object | In English = UFO | Unknown Flying Object | In English = UFO | Uidentificeret flyvende objekt | In Danish = UFO | Unbekend fleanend objekt | In Frisian = עב"מ | עצם בלתי מזוהה | In Hebrew = OVNI | Oggetto Volante Non Identificato | In Italian = NLO | Neidentificēts lidojošs objekts | In Latvian = UFO | Uidentifisert flygende objekt | In Norwegian = UFO | Uidentifisert flygande objekt | In Nynorsk = NOL | Niezidentyfikowany Obiekt Latający | In Polish = OVNI | Objeto Voador Não Identificado | In Portuguese = OZN | Obiect Zburător Neidentificat | In Romanian = НЛО | Неопознанный летающий объект | In Russian = NLO | Neidentifikovani leteći objekat | In Serbo-Croatian |
In Esperanto | |
NLO | Neidentificēts lidojošs objekts = NIFO, OVNI, НЛО, UFO, עב"מ, NOL, OZN (look above) |
In Latvian | |
NLO | Neidentifikovani leteći objekat = NIFO, OVNI, НЛО, UFO, עב"מ, NOL, OZN (look above) |
In Serbo-Croatian | |
NLR | Nationaal Lucht- en Ruimtevaartlaboratorium | In Dutch | → Research institutes → Aeronautics, aircraft |
NMI | NASA Management Instruction | In English | → Management → United States |
NOES | National Operational Environmental Satellite | In English | → Threats to the environment |
NOL | Niezidentyfikowany Obiekt Latający = NIFO, OVNI, НЛО, UFO, עב"מ, NLO, OZN (look above) |
In Polish | |
NOPAR | Nonorbiter Parts Authorization Request | In English | |
NORAD | North American Aerospace Defense Command | In English | → Military engineering → Aeronautics, aircraft |
NOSS | National Oceanic Satellite System | In English | → Marine research, oceanography |
NPC | NASA Procurement Circular | In English | → United States |
NPC | NASA Publication Control | In English | → United States |
NPD | NASA Policy Directive | In English | → Management → United States |
NPN | NASA Part Number | In English | → United States |
NPS | NASA Planning Studies | In English | → United States |
NPS | Nonpropulsive Stage | In English | |
NPSS | NASA Packet Switching System | In English | → Telecommunications |
NRA&A | Nouvelle Revue d'Aéronautique et d'Astronautique | In French | → Serial publications, periodicals → Aeronautics, aircraft |
NRALT | NASA Radar Altimeter | In English | → Geodesy, cartography → United States |
NRDS | Nuclear Rocket Development Station | In English | → Nuclear technology |
NS | Nuclear Shuttle | In English | → Nuclear technology |
NSC | NASA Standard Computer | In English | → Computer hardware → United States |
NSD | NASA Standard Detonator | In English | → United States |
NSI | NASA Science Internet | In English | → Internet → Astronomy → United States |
NSI | NASA Standard Initiator | In English | → United States |
NSIF | Near-Space Instrumentation Facility | In English | → Astronomy |
NSLD | NASA Shuttle Logistics Depot | In English | → Maintenance and logistics → United States |
NSO | NASA Support Operation | In English | → United States |
NSP | NASA Support Plan | In English | → United States |
NSTI | NASA Simulation Traffic Interface | In English | → Computer simulation → United States |
NSTL | National Space Technology Laboratories | In English | → Research institutes → Astronomy |
NSTS | National Space Transportation System | In English | |
NTD | NASA Test Director | In English | → United States |
NTS | Navigation Technology Satellite | In English | |
NTSO | NASA Test Support Office | In English | → United States |
NUAAJ | Nanjing University Aeronautics and Astronautics Journal | In English | → Serial publications, periodicals → Higher education, universities → Aeronautics, aircraft → China |
NuSTAR | Nuclear Spectroscopic Telescope Array | In English | → Astronomy |
NV | NASA Altimeter Verification | In English | → United States |
NVR | NASA Waiver | In English | → United States |
OAA | Orbiter Access Arm | In English | |
OAA | Orbiter Alternate Airfield | In English | |
OAC | Orbital Activation and Checkout | In English | |
OAFD | Orbiter Aft Flight Deck | In English | |
OAFTO | Orbiter Atmospheric Flight Test Office | In English | → Aeronautics, aircraft |
OAME | Orbital Attitude and Maneuvering Electronics | In English | → Electronics |
OAMS | Orbital Attitude and Maneuvering System | In English | |
OAO | Orbital Astronomical Observatory | In English | → Observatories |
OARE | Orbital Acceleration Research Experiment | In English | → Astronomy |
OARS | Orbiter Avionics Radiation Specification | In English | → Aeronautics, aircraft |
OAS | Orbiter Aeroflight Simulator | In English | → Aeronautics, aircraft |
OAS | Orbiter Atmospheric Simulator | In English | → Aeronautics, aircraft |
OAS | Orbiter Avionics Simulator | In English | → Aeronautics, aircraft |
OAS | Orbiter Avionics System | In English | → Aeronautics, aircraft |
OASCB | Orbiter Avionics Software Control Board | In English | → Software → Aeronautics, aircraft |
OASM | Office of Aerospace Medicine | In English | → Medicine → Aeronautics, aircraft |
OAST | Office of Aeronautics and Space Technology | In English | → Aeronautics, aircraft |
OATS | Orbiter Avionics Tracking System | In English | → Aeronautics, aircraft |
OCA | Orbiter Capability Analysis | In English | |
OCA | Orbiter Capability Assessment | In English | |
OCAC | Orbiter Cabin Air Cleaner | In English | |
OCCP | Orbit Command Computer Program | In English | → Computer programs |
OCDR | Orbiter Critical Design Review | In English | |
OCF | Orbiter Computational Facilities | In English | → Computer hardware |
OCH | Orbiter Common Hardware | In English | → Computer hardware |
OCTW | Optical Communications Through the shuttle Window | In English | |
ODF | Orbit Determination Facility | In English | → Astronomy |
ODIN | Orbital Design Integration System | In English | |
ODM | Orbiter Disconnect Mechanism | In English | |
ODRC | Orbiter Data Reduction Center | In English | → Data |
OEAS | Orbital Emergency Arresting System | In English | |
OECS | Orbital Express Capture System | In English | |
OES | Orbiter Emergency Site | In English | |
OET | Orbiter Engineering and Test | In English | |
OEX | Orbiter Experiment | In English | |
OF | Orbital Flight | In English | |
OFDS | Orbiter Flight Dynamic Simulator | In English | → Computer simulation |
OFI | Operational Flight Instrumentation | In English | → Aeronautics, aircraft |
OFK | Optical Flight Kit | In English | → Aeronautics, aircraft |
OFP | Operational Flight Profile | In English | → Aeronautics, aircraft |
OFP | Operational Flight Program | In English | → Aeronautics, aircraft |