| Acronym | Sense | Language | Topics |
|---|---|---|---|
| IDEP | Interservice Data Exchange Program | In English | |
| IDHS | Intelligence Data Handling System | In English | → Data processing → Knowledge management |
| IDMC | Independent Data-Monitoring Committee | In English | |
| IDMS | Information and Data Management System | In English | → Knowledge management |
| IDP | Integrated Data Processing | In English | → Data processing |
| IDR | Interim Data Review | In English | |
| IDS | Information Data System | In English | → Knowledge management |
| IDS | Interface Data Sheet | In English | → Human-computer interaction |
| IES | Information Extraction System | In English | |
| IFDL | Interfacility Data Link | In English | |
| IFF | Interchange File Format | In French | → Files |
| IFF | Interchange File Format | In English | → Files |
| IHSR | Integrated Hardware/Software Review | In English | → Computer hardware → Software |
| ILBM | InterLeaved BitMap | In English | → Graphical processing → Image processing |
| IMDB | Integrated Maintenance Data Base | In English | → Maintenance and logistics |
| IMF | Inventory Master File | In English | → Files → Maintenance and logistics |
| INDAT | Incoming Data | In English | |
| IOA | Input/Output Adapter | In English | |
| IOB | Input/Output Box | In English | → Computer hardware |
| IOB | Input/Output Buffer | In English | |
| IOB | Input/Output Bus | In English | |
| IOBPS | Input/Output Box and Peripheral Simulator | In English | → Computer hardware |
| IOC | Input/Output Controller | In English | |
| IODT | Integrated Ontology Development Toolkit | In English | → Programming languages → Linguistics |
| IOM | Input/Output Module | In English | |
| IOP | Input/Output Part | In English | |
| IOP | Input/Output Processor | In English | → Computer hardware |
| IOPT | Input/Output Parameter Table | In English | |
| IOQE | Input/Output Queue Element | In English | |
| IORL | Input/Output Requirements Language | In English | |
| IORTD | Input/Output Relationships and Timing Diagram | In English | |
| IOS | Input/Output Supervisor | In English | |
| IOU | Input/Output Unit | In English | |
| IPE | Information Processing Equipment | In English | |
| IPSJ | Information Processing Society of Japan | In English | → Organizations and associations → Data processing → Japan |
| ISC | Information Systems Center | In English | → Knowledge management |
| ISIS | Integrated Safety Information System | In English | → Knowledge management |
| ISMRB | Information Systems Management Review Board | In English | → Knowledge management |
| IZA | Innsbrucker Zeitungsarchiv (https://www.uibk.ac.at/iza/) | In German | → Databases → Newspapers, journalism → Austria |
| JAQL | Java Persistence Query Language | In English | → 00043 |
| JAR | Java ARchive | In English | → Programming languages |
| JDBC | Java DataBase Connectivity | In English | → Software |
| JIPDEC | Japan Information Processing Development Center | In English | → Data processing → Japan |
| JNDI | Java Naming and Directory Interface | In English | → Files → Programming languages |
| JoDI | Journal of Digital Information | In English | → Serial publications, periodicals |
| KCCA | Knowledge Content Carrier Architecture | In English | |
| KCO | Knowledge Content Object | In English | → Software |
| KCOs | Knowledge Content Objects | In English | |
| KDMS | Kennedy Data Management System | In English | → Knowledge management |
| LBD | Laboratoire de Bases de Données | In French | → Research institutes |
| LCD | Langage de Contrôle de Données = DCL | Data Control language | In English |
In French | → Programming languages |
| LCT | Langage de Contrôle des Transactions = TCL | Transaction Control language | In English |
In French | → Programming languages |
| LDB | Logistics Data Bank | In English | → Maintenance and logistics |
| LDD | Logical Data Base Design | In English | |
| LDD | Langage de Description de Données | In French | |
| LDD | Langage de Définition de Données = DDL | Data Definition Language | In English |
In French | → Programming languages |
| LDIF | Lightweight Data Interchange Format | In English | |
| LDP | Local Data Package | In English | |
| LDR | Low Data Rate | In English | |
| LEAPDB | Late Embryogenesis Abundant Proteins DataBase | In English | → Databases → Proteins → Reproductive biology |
| LMD | Langage de Manipulation de Données |
In French | → Programming languages |
| LMDS | Logistics Management Data System | In English | → Maintenance and logistics |
| LSD | Low-Speed Data | In English | |
| MACRO | Merge And Correlate Recorded Output | In English | → Data processing → Records management |
| MADRE | Manufacturing Data Retrieval | In English | → Engineering, technology |
| MADS | Modular Auxiliary Data System | In English | |
| MAF | Manpower Authorization File | In English | → Files |
| MAJEX | Mise À Jour des EXtractions | In French | |
| MARC | MAchine-Readable Cataloging | In English | → Data processing → Computer-based techniques → Documentation → Libraries |
| MARTINE | Macro d'Aide au Remplissage de Tableaux d'INdicateurs sous Excel | In French | → Software |
| MathML | Mathematical Markup Language | In English | → Programming languages → Mathematics |
| MCDS | Management Communication and Data System | In English | → Management |
| MCRDF | Mission Configuration Requirements Data File | In English | → Files |
| MCRF | Mission Configuration Requirements File | In English | → Files |
| MDAS | Meteorological Data Acquisition System | In English | → Meteorology, climatology |
| MDAS | Mission Data Acquisition System | In English | |
| MDB | Master Data Base | In English | |
| MDCS | Material Data Collection System | In English | → Materials science |
| MDDS | Material Directory Data Sheet | In English | → Materials science |
| MDL | Master Data Library | In English | → Libraries |
| MDP | Mission Data Processing/Processor | In English | → Computer hardware → Data processing |
| MED | Mayall Engineering Database | In English | → Astronomy |
| MetPetDB | Metamorphic Petrology Database | In English | → Petrology |
| MGDR | Merged Geophysical Data Record | In English | → Records management → Geophysics |
| MIEWF | Master Integrated Engineering Work File | In English | → Engineering, technology → Files |
| MMDB | Master Measurement Data Base | In English | |
| MMDF | Mission Model Data File | In English | → Files |
| MMDS | Maintenance Management Data System | In English | → Maintenance and logistics |
| MMQ | Mission Méthodes et Qualité | In French | |
| MOLAP | Multidimensional On Line Analytical Processing | In English | → Knowledge management |
| MQL | Metaweb Query Language | In English | |
| MRF | Maintenance Responsibility File | In English | → Files → Maintenance and logistics |
| MSDT | Multiple Shuttle Data Tape | In English | → Astronautics |
| MSF | Maintenance Source File | In English | → Files → Maintenance and logistics |
| NEEDS | NASA End-To-End Data System | In English | → Astronomy → Astronautics → United States |
| NFS | Network File Server | In English | → Computer hardware → Networks, communication → Files |
| NGDC | National Geophysical Data Center (www.ngdc.noaa.gov) | In English | → Geophysics |
| NODC | National Oceanographic Data Center (www.nodc.noaa.gov) | In English | → Marine research, oceanography |
| OASIS | Organisation for the Advancement of Structural Information Standard | In English | → Organizations and associations → Standardization → Networks, communication |
| OCA | Oracle Certifiate Associate | In English | → Software |
| OCDU | Optics Coupling Data Unit | In English | → Optics |
| OCM | Oracle Certified Master | In English | → Software |
| OCP | Oracle Certified Professional | In English | → Software |
| ODB | Operational Data Base | In English | |
| ODBC | Open Data Base Connectivity | In English | |
| ODBC | Open Database Connectivity | In French | → Software |
| ODBMS | Object-Oriented Database Management System | In English | |
| ODDL | On-Board Digital Data Load | In English | |
| ODDP | Object-Dependent Data Processor | In English | → Computer hardware |
| ODF | Open Document Format | In English | → Document processing |
| ODF | Output Data Formatter | In English | → Software |
| ODMG | Object Database Management Group | In English | → Organizations and associations |
| ODR | Output Data Redundancy | In English | |
| ODRC | Orbiter Data Reduction Center | In English | → Astronautics |
| OFC | Open Financial Connectivity | In English | → 3336 |
| OFTDS | Orbital Flight Test Data System | In English | → Astronautics |
| OFX | Open Financial Exchange | In English | → 3336 |
| OLAP | On Line Analytical Processing | In English | → Knowledge management |
| OLDB | On-Line Data Bank | In English | |
| OLERD | Orbiter Landing Emergency Rescue Data | In English | → Astronautics |
| OLTP | On Line Transaction Processing | In English | |
| OPC | Open Process Control | In English | |
| OPIDF | Operational Planning Identification File | In English | → Files → Management |
| OPSDB | Operations Data Base | In English | |
| OPSDBA | Operations Data Base Administrator | In English | → Management |
| OQL | Object Query Language | In English | → Programming languages |
| ORDBMS | Object-Relational Database Management System | In English | |
| OSTDS | Office of Space Tracking and Data Systems | In English | → Astronautics |
| OTDA | Office of Tracking And Data Acquisition | In English | |
| OWL | Web Ontology Language | In English | → Programming languages → Internet → Semiotics |
| OWL-D | Ontology Web Language Description Logics | In English | → Programming languages → Internet → Semiotics |
| OWL-S | Web Ontology Language for Web Services | In English | → Programming languages → Internet → Semiotics |
| PATRIARCHE | Patrimoine Archéologique | In French | → Databases → Archeology |
| PCDATA | Parsed Character Data | In English | |
| Portable Document Format | In English | → Programming languages → Document processing |
|
| PDM | Processor Data Monitor | In English | → Human-computer interaction |
| PHF | Parts History File | In English | → Files |
| PLDF | Payload Data File | In English | → Files → Astronautics |
| PLEXdb | Plant Expression Database (www.plexdb.org) | In English | → Genetics → Botany → Biotechnology |
| PMSI | Programme de Médicalisation des Systèmes d'Information | In French | → Knowledge management → Medicine |
| PNI | Picture Network International | In English | → Graphical processing → Image processing |
| PODAAC | Physical Oceanography Distributed Active Archive Center (http://podaac.jpl.nasa.gov) | In English | → Marine research, oceanography |
| QLDS | Quick-Look Data Station | In English | |
| QUIC | Quality Data Information and Control | In English | → Quality management |
| RDA | Remote Data Access | In English | → Networks, communication |
| RDA | Resident Data Area | In English | |
| RDBMS | Relational Database Management System |
In English | → Knowledge management |
| RDDL | Resource Directory Description Language | In English | → Programming languages |
| RDF | Resource Description Framework | In English | → Networks, communication |
| RDF | Ressource Description Format | In English | |
| RDF | Resource Data File | In English | → Files |
| RDM | Real-Time Data Manager | In English | → Software |
| RDO | Relational Database Operator | In English | |
| RDR | Raw Data Recorder | In English | |
| RFI | Remote File Inquiry | In English | → Networks, communication → Files |
| RIS | Rechtsinformationssystem | In German | → Law, jurisprudence |
| RNA | RNA Abundance Database | In English | → Genetics → Biotechnology |
| ROLAP | Relational On Line Analytical Processing | In English | → Knowledge management |
| RSDP | Remote Site Data Processor | In English | |
| RTD | Real-Time Data | In English | |
| RTD | Réseau de Transmission des Données | In French | → Networks, communication |
| RTF | Rich Text Format | In English | |
| RTOLAP | Real-Time On Line Analytical Processing | In English | → Knowledge management |
| S3 | Simple Storage Service | In English | |
| S3 | Amazon Simple Storage Service | In English | → Computer hardware → Internet |
| SABINE | Services d'Accès à la Base d'INformations Élaborées | In French | → Personnel management |
| SAG | SQL Access Group | In English | |
| SALVAC | Système d'Analyse et de Liens de la Violence Associée au Crime | In French | → Criminology → Police |
| SAML | Security Assertion Markup Language | In English | → Programming languages |
| SAN | Storage Area Network | In English | → Knowledge management |
| SBR | Spectral Band Replication | In English | → Acoustical engineering |
| SCTS | Secondary Clear To Send | In English | → Telecommunications |
| SDA | Source Data Automation | In English | |
| SDCD | Secondary Carrier Detect | In English | → Telecommunications |
| SDD | System for Distributed Data base | In English | |
| SDDS | Special Data Dissemination Standards | In English | → Standardization |
| SDF | Simulation Data File | In English | → Files → Computer simulation |
| SDF | Software Development File | In English | → Files → Software |
| SDHS | Satellite Data Handling System | In English | → Computer science → Data processing → Astronautics |
| SDM | Shuttle Data Management | In English | → Astronautics |
| SDNS | Secure Data Network System | In English | → Networks, communication |
| SDP | Sensor Data Processing | In English | → Data processing → Electronics |
| SDP | Shuttle Data Processor | In English | → Astronautics |
| SDP | Site Data Processor | In English | |
| SDPC | Shuttle Data Processing Complex | In English | → Data processing → Astronautics |
| SDR | Sensor Data Record | In English | → Records management |
| SDR | Serial Data Receiver | In English | |
| SDR | Storage Data Register | In English | |
| SDS | Satellite Data System | In English | → Astronautics |
| SDS | Scientific Data System | In English | |
| SDT | Shuttle Data Tape | In English | → Astronautics |
| SEQUEL | Structured English Query Language | In English | |
| SERF | SE Requirements File | In English | → Files |
| SGBD | Système de Gestion de Base de Données = DBMS | Data Base Management System | In English = SŘBD | Systém řízení báze dat | In Czech = SGBD | Sistema de Gestió de Bases de Dades | In Catalan = SMBD | Sistem Manajemen Basis Data | In Indonesian = SUBP | Sustav za upravljanje bazom podataka | In Croatian = DBKS | Datu-baseak kudeatzeko sistema | In Basque = SGBD | Sistema de gestión de base de datos | In Spanish = DBMS | Datenbankmanagementsystem | In German |
In French | |
| SGBD | Sistema de Gestió de Bases de Dades = DBMS, SŘBD, SMBD, SUBP, DBKS (look above) |
In Catalan | |
| SGBD | Sistema de gestión de base de datos = DBMS, SŘBD, SMBD, SUBP, DBKS (look above) |
In Spanish | |
| SGBDRO | Système de Gestion de Base de Données Relationnelle et Objet | In French | |
| SGDT | Système de Gestion de Données Techniques | In French | → Knowledge management |
| SGML | Standard Generalized Markup Language | In English | → Programming languages → Document processing |
| SHOE | Simple HTML Ontology Extensions | In English | → Internet → Semiotics |