Acronym | Sense | Language | Topics |
---|---|---|---|
4DDA | 4-Dimensional Data Assimilation | In English | |
ABCF | As-Built Configuration File | In English | → Files |
ACF | Application Configuration File | In English | → Files → Software |
ACID | Atomicity, Consistency, Isolation, Durability | In English | → Data processing |
ADAP | Automated Data Analysis Program | In English | → Computer programs |
adass | Astronomical Data Analysis Software and Systems | In English | → Software → Data processing → Astronomy |
ADB | Auxiliary Memory Data Output Bus | In English | → Memories |
ADC | Air Data Computer | In English | → Computer hardware |
AdGDP | Advances in Geophysical Data Processing | In English | → Serial publications, periodicals → Geophysics → Data processing |
ADM | Air Data Management | In English | → Data processing |
ADMS | Automated Data Management System | In English | |
ADP | Acceptance Data Package | In English | → Quality management |
ADP | Automatic Data Processing | In English | → Data processing |
ADP | Automated Data Processing | In English | → Data processing |
ADPE | Automatic Data Processing Equipment | In English | → Computer hardware → Data processing |
ADPE | Automated Data Processing Equipment | In English | → Computer hardware → Data processing |
ADPF | Automated Data Processing Facility | In English | → Data processing |
ADPS | Acceptance Data Package System | In English | → Records management → Quality management |
ADS | Astrophysics Data System | In English | → Astronomy |
ADS | Astrophysics Data Service | In English | → Astronomy |
ADS | Alternate Data Stream | In English | |
ADT | Abstract Data Type | In English | |
ADV | Arbeitsgemeinschaft für Datenverarbeitung (www.adv.at) | In German | → Associations → Data processing → Austria |
AFD | Acceptance For Data | In English | → Quality management |
AIDS | Airborne Integrated Data System | In English | → Aeronautics, aircraft |
AIF | Auto Increment Field | In English | |
AIFF | Audio Interchange File Format | In English | → Files → Computer-based techniques → Telecommunications |
AIML | Artificial Intelligence Markup Language | In English | → Artificial intelligence |
AMBD | Automated Maintenance Data Base | In English | → Maintenance and logistics |
AMDB | Airport Mapping Databases | In English | → Databases → Transport by air |
AMeDAS | Automated Meteorological Data Acquisition System | In English | → Meteorology, climatology |
ANHD | ANimation HeaDer | In English | → Graphical processing → Image processing |
APD | Asteroid Polarimetric Database | In English | → Databases → Interplanetary medium |
APIF | Automated Process Information File | In English | → Files |
ARSA | Analyse de Réseaux Sociaux pour Administrations | In French | → Data processing → Networks, communication |
ASCII | American Standard Code for Information Interchange | In English | → Standardization → United States |
ASF | Advanced Streaming Format | In English | → Networks, communication → Telecommunications |
ASFP | askSam File Pointer | In English | → Software → Files |
ATDP | Acceptance Test Data Package | In English | → Records management → Quality management |
ATFG | Automatic Test File Generator | In English | → Software → Files |
AUF | Authorized User File | In English | → Files |
AUFO | Association des Utilisateurs Français d'Oracle (www.aufo.asso.fr) | In French | → Associations → Software → France |
AVALON | Acquisition and Validation of Ontologies | In English | |
AVVID | Architecture for Voice, Video and Integrated Data | In English | → Software |
BASIAS | Base de données des Anciens Sites Industriels et Activités de Service | In French | → Databases → Industry, industrial policy → Environmental technology, water supply, waste management → 5023 |
BASIAS | Base des Anciens Sites Industriels et Activités de Service | In French | → Databases → Industry, industrial policy → Environmental technology, water supply, waste management → 5023 |
BD | Banque de Données = DB | Data Base | In English |
In French | |
BDE | Borland Database Engine | In English | → Software → Databases |
BDQA | Base nationale de Données sur la Qualité de l'Air | In French | → Databases |
BiblioML | Bibliographic Markup Language | In English | → Libraries |
BMHD | BitMapHeaDer | In English | → Graphical processing → Image processing |
BMP | Basic Multilingual Plane | In English | |
BOF | Beginning Of File | In English | → Files |
BPML | Business Process Management Language | In English | → Programming languages |
BSML | Bioinformatic Sequence Markup Language | In English | → Biological sciences |
CADH | Communications and Data Handling | In English | → Telecommunications → Data processing |
CBD | Chinese Biographical Database | In English | → Databases → Bibliography → Literature → China |
CCD | Common Core of Data | In English | |
CDA | Command and Data Acquisition | In English | → Data processing |
CDB | Central Data Buffer | In English | |
CDB | Command Data Base | In English | |
CDB | Computer Data Bus | In English | → Computer hardware |
CDBFR | Common Data Buffer | In English | |
CDC | Command and Data Handling Console | In English | → Computer hardware → Data processing |
CDD | Common Data Dictionary | In English | |
CDDIS | Crustal Dynamics Data Information System (http://https://cddis.nasa.gov/) | In English | → Software → Astronautics → Geodesy, cartography |
CDF | Central Data Facility | In English | |
CDF | Combined Data File | In English | → Files |
CDF | Compound Document Format | In English | |
CDP | Command Data Processor | In English | |
CDP | Computational Data Processing | In English | → Data processing |
CDP | Computer Data Processing | In English | → Data processing |
CDPD | Cellular Digital Packet Data | In English | → Telecommunications |
CDPIS | Command Data Processing and Instrumentation System | In English | → Data processing → Electronics |
CDS | Command and Data Subsystem | In English | → Computer hardware → Data processing |
CDSL | Computer Data System Laboratory | In English | → Research institutes |
CDT | Configuration Data Table | In English | |
CDU | Coupling Data Unit | In English | |
CDW | Command Data Word | In English | |
CETIMA | Centre de Traitement de l’Information Médicale des Armées | In French | → Data processing → Medicine → Military affairs |
CFG | Context Free Grammar | In English | → Document processing |
CGM | Computer Graphics Metafile | In English | → Files → Graphical processing → Image processing |
CIDX | Chemical Industry Data eXchange | In English | → Chemical technology |
CIFS | Common Internet File System | In English | → Internet → Files |
CITAS | China In Time And Space (http://https://citas.csde.washington.edu/) | In English | → Databases → Area studies → China |
CMDB | Configuration Management DataBase | In English | → Management |
COM | Computer Output Microfilm | In English | |
CRC | Cyclic Redundancy Check | In English | → Networks, communication → Telecommunications |
CRIS | Current Research Information Systems | In English | → Knowledge management |
CRISTINA | Centralisation du Renseignement Intérieur pour la Sécurité du Territoire et les Intérêts Nationaux | In French | → Police |
CSA | Cambridge Scientific Abstracts | In English | → Databases → Bibliography → Libraries → United States |
CSDF | Central Source Data File | In English | → Files |
CSQ | Contrôle Statistique de la Qualité | In French | → Statistics |
CSV | Comma Separated Value | In English | |
CUF | Cross-Utilization File | In English | → Files |
CXML | Commerce eXtensible Markup Language (www.cxml.org) | In English | → Programming languages → Trade |
DACP | Data Acquisition (and) Control Processor | In English | → Data processing |
DACP | Data Acquisition, Control, and Processing | In English | → Data processing |
DACS | Data Acquisition and Control Subsystem | In English | → Computer hardware → Files |
DACS | Data Acquisition and Control System | In English | |
DAD | Data Acquisition and Distribution | In English | |
DADE | Data Acquisition and Documentation Equipment | In English | → Knowledge management |
DAE | Data Acquisition Equipment | In English | |
DAF | Data Analysis Facility | In English | |
DAFT | Data Acquisition Frequency Table | In English | |
DAIS | Data Avionics Information System | In English | → Software → Aeronautics, aircraft |
DAISY | Dynamisches Auskunfts- und Informationssystem | In German | |
DAL | Data Acquisition List | In English | |
DAMA | Data Management Association (www.dama.org) | In English | → Associations → Knowledge management |
DAML | DARPA Agent Markup Language | In English | → Programming languages |
DAU | Data Acquisition Unit | In English | |
DAV | Data Available | In English | |
DAVL | Data Available Low | In English | |
DAWG | Data Access Working Group | In English | → Organizations and associations → Networks, communication |
DB | Data Base = BD (look above) |
In English | |
DB | Data Buffer | In English | |
DB | Data Bus | In English | |
DBA | Data Base Administrator | In English | → Management → Databases |
DBC | Data Buffer Coupler | In English | |
DBC | Data Bus Control | In English | |
DBC | Data Bus Coupler | In English | |
DBCR | Data Base Change Request | In English | → Databases |
DBD | Database Driver | In English | → Software → Databases |
DBDD | Data Base Design Document | In English | → Databases |
DBE | Data Bus Element | In English | |
DBFN | Data Bus File Number | In English | → Files |
DBG | Data Bus Group | In English | |
DBGMP | Data Bus Generation and Maintenance Package | In English | |
DBI | Data Base Interface | In English | → Human-computer interaction → Databases |
DBIA | Data Bus Interface Adapter | In English | |
DBIA | Data Bus Isolation Amplifier | In English | |
DBIU | Data Bus Interface Unit | In English | |
DBKS | Datu-baseak kudeatzeko sistema = DBMS | Data Base Management System | In English = SGBD | Système de Gestion de Base de Données | In French = SŘBD | Systém řízení báze dat | In Czech = SGBD | Sistema de Gestió de Bases de Dades | In Catalan = SMBD | Sistem Manajemen Basis Data | In Indonesian = SUBP | Sustav za upravljanje bazom podataka | In Croatian = SGBD | Sistema de gestión de base de datos | In Spanish = DBMS | Datenbankmanagementsystem | In German |
In Basque | |
DBM | Data Base Management | In English | → Databases |
DBMS | Data Base Management Software | In English | → Software → Databases |
DBMS | Data Base Management System = DBKS, SGBD, SŘBD, SMBD, SUBP (look above) |
In English | → Databases |
DBMS | Datenbankmanagementsystem = DBKS, SGBD, SŘBD, SMBD, SUBP (look above) |
In German | |
DBN | Data Bus Network | In English | → Networks, communication |
DBRN | Data Bank Release Notice | In English | |
DBS | Data Base System | In English | → Databases |
DBS | Data Bus Simulator | In English | |
DBUR | Data Bank Update Request | In English | |
DBW | Data Bus Wire | In English | |
DC | Data Control | In English | |
DC | Data Coordinator | In English | |
DC | Dublin Core | In English | → Libraries |
DCARS | Data Collection And Reduction System | In English | |
DCAS | Data Collection and Analysis System | In English | |
DCB | Data Control Board | In English | |
DCE | Data Circuit-terminating Equipment | In English | → Computer hardware → Telecommunications |
DCE | Data Communication Equipment | In English | → Computer hardware → Telecommunications |
DCEP | Data Collection and Evaluation Plan | In English | |
DCF | Data Control Facility | In English | |
DCIB | Data Communication Input Buffer | In English | |
DCL | Data Control language = LCD | Langage de Contrôle de Données | In French |
In English | → Programming languages |
DCM | Data and Configuration Management | In English | |
DCM | Data and Control Management | In English | |
DCN | Data Change Notice | In English | |
DCP | Data Collection Program | In English | → Computer programs |
DCR | Data Change Request | In English | |
DCS | Data Communication System | In English | |
DCS | Data Conditioning System | In English | |
DCT | Data Collect Tool | In English | → Software |
DD | Data Dictionary | In English | → Dictionaries |
DDA | Data Distribution Assembly | In English | |
DDDL | Digital Data Downlink | In English | |
DDDS | Digital Data Distribution System | In English | |
DDE | Dynamic Data Exchange | In French | |
DDE | Dynamic Data Exchange | In English | → Networks, communication |
DDEX | Digital Data Exchange | In English | |
DDI | Discrete Data Input | In English | |
DDL | Data Definition Language = LDD | Langage de Définition de Données | In French |
In English | → Programming languages |
DDL | Data Downlink | In English | |
DDM | Data Display Module | In English | → Human-computer interaction |
DDM | Discrete Data Management | In English | |
DDM | Distributed Data Manager | In English | |
DDO | Discrete Data Output | In English | |
DDP | Data Distribution Panel | In English | |
DDP | Data Distribution Plan | In English | |
DDP | Digital Data Processing | In English | → Data processing |
DDPC | Digital Data Processing Center | In English | → Data processing |
DDPC | Digital Data Processing Complex | In English | → Data processing |
DDPS | Digital Data Processing System | In English | → Data processing |
DDR | Data Display Room | In English | |
DDR | Data Display and Review | In English | |
DDR | Double Data Rate | In English | → Networks, communication |
DDU | Data Display Unit | In English | → Human-computer interaction |
DEE | Datenendeinrichtung = DTE | Data Terminal Equipment | In English = ETD | Equipo Terminal de Datos | In Spanish = ETD | Equip Terminal de Dades | In Catalan = ETTD | Équipement Terminal de Traitement de Données | In French |
In German | → Computer hardware |
DESSERT | Document Encoding and Structuring Specification for Electronic Recipe Transfer | In English | |
DF | Drawing File | In English | → Files |
DFD | Data Flow Diagram | In English | |
DFE | Data Flow Engineer | In English | |
DFPO | Data Processing Field Office | In English | → Data processing |
DHE | Data Handling Equipment | In English | → Computer hardware → Data processing |
DHT | Distributed Hash Table | In English | |
DHTML | Dynamic Hypertext Markup Language | In English | → Programming languages |
DIME | Dual Independent Map Encoding | In English | → Geography → Geodesy, cartography |
DIP | Data Integrated Plan | In English | |
DISC | Digital Interchange Standard for Cardiology | In English | → Cardiology |
DIT | Data ID Table | In English |