| AABB | American Association of Blood Banks | In English | → Associations |
| AACP | American Academy of Cardiovascular Perfusion | In English | → Academies → Cardiology |
| ABLES | Adult Blood Lead Epidemiology and Surveillance | In English | → Infectious diseases |
| ABMTR | Autologus Blood & Marrow Transplant Registry | In English | |
| ADHET | Association pour le Développement de l’Hématologie et de la Transfusion | In French | → Associations |
| AFH | Association Française des Hémophiles | In French | → Associations → Pathology |
| aHUS | Atypical Hemolytic Uremic Syndrome | In English | → Pathology |
| APTT | Activated Partial Thromboplastin Time | In English | |
| ARC | Aggregation of Red Blood Cells | In English | |
| ARFY | Atherosclerosis Risk-Factors in Female Youngsters | In English | → Cardiology |
| ARMY | Atherosclerosis Risk-Factors in Male Youngsters | In English | → Cardiology |
| AVIS | Associazione Volontari Italiani donatori Sangue | In Italian | → Associations |
| BKS | Blutkörperchensenkungsreaktion | In German | |
| BKS | Blutkörperchensenkung | In German | |
| BP | Blood Pressure | In English | |
| BPMS | Blood Pressure Measuring System | In English | |
| BSE | Bezinkingssnelheid van de erythrocyten = ESR | Erythrozytensedimentationsrate | In German = ESR | Erythrocyte Sedimentation Rate | In English = VES | Velocità di eritrosedimentazione | In Italian = ENG | Eritrocitų nusėdimo greitis | In Lithuanian |
In Dutch | |
| BSG | Blutsenkungsgeschwindigkeit | In German | |
| BSG | Blutkörperchensenkungsgeschwindigkeit | In German | |
| BSR | Blutsenkungsreaktion | In German | |
| CBC | Complete Blood Count | In English | |
| CBR | Centre for Blood Research | In English | |
| CCAIMT | Common Carotid Artery Intima Media Thickness (www.rsna.org) | In English | → Cardiology |
| CCMH | Concentration Corpusculaire Moyenne en Hémoglobine = MCHC | Mean Corpuscular Hemoglobin Concentration | In English |
In French | |
| CDTS | Centre Départemental de Transfusion Sanguine | In French | |
| CEP | Concentré Érythrocytaire Phénotypé | In French | |
| CFU-GEMM | Colony Forming Unit - Granulocyte-Erythroid-Makrophage-Megakaryocyte | In English | |
| CFU-MK | Colony Forming Unit - MegaKaryocytic | In English | |
| CGR | Concentré de Globules Rouges | In French | |
| CGRP | Concentré de Globules Rouges Phénotypé | In French | |
| CHARMS | Canadian Hemophilia Assessment and Resource Management Information System | In English | → Knowledge management → Pathology |
| CIVD | Coagulation Intravasculaire Disséminée | In French | |
| CNTS | Centre National de Transfusion Sanguine | In French | → Pharmacology, toxicology |
| CRCIL | Centre de Recherche Cardiovasculaire INSERM-Lariboisière | In French | → Research institutes → Cardiology |
| CTS | Centre de Transfusion Sanguine | In French | |
| DIC | Disseminated Intravascular Coagulation | In English | → Pathology |
| DKUHD | Division of Kidney, Urologic, and Hematologic Diseases | In English | → Physiology → Pathology |
| DVT | Deep Vein Thrombosis | In English | → Pathology |
| EBMT | European Group for Blood and Marrow Transplantation | In English | → Organizations and associations → Surgery, orthopaedics, ophthalmology |
| EHA | European Hematology Association | In English | → Associations |
| EIM | Espace Intima Média = IMT | Intima Media Thickness | In English |
In French | → Cardiology |
| ENG | Eritrocitų nusėdimo greitis = BSE, ESR, VES (look above) |
In Lithuanian | |
| ESR | Erythrocyte Sedimentation Rate = BSE, VES, ENG (look above) |
In English | |
| ESR | Erythrozytensedimentationsrate = BSE, VES, ENG (look above) |
In German | |
| FAST | Fukuoka Atherosclerosis Trial | In English | → Pathology |
| FFDSB | Fédération Française pour le Don de Sang Bénévole | In French | → Organizations and associations |
| GFEV | Groupe Français d'Étude des Vascularites | In French | → Organizations and associations → Pathology |
| GFM | Gélatine Fluide Modifiée | In French | |
| HCM | Hémoglobine Corpusculaire Moyenne = MCH | Mean Corpuscular Haemoglobin | In English |
In French | |
| HPPS | Human Plasma Product Services | In English | → Pharmacology, toxicology |
| HPS | Hemophagocytic syndrome | In English | → Pathology |
| HUS | Hemolytisk uremisk syndrom = HUS | Hemolytic Uremic Syndrome | In English = SUH | Síndrome Urémico Hemolítico | In Spanish = SHU | Syndrome Hémolytique et Urémique | In French = HUS | Hämolytisch-urämisches Syndrom | In German = HUS | Hemolytisk-uremisk syndrom | In Norwegian = ХУС | Хемолитички уремијски синдром | In Serbian = HÜS | Hemolitik üremik sendrom | In Turkish |
In Nynorsk | → Pathology |
| HÜS | Hemolitik üremik sendrom = HUS, SUH, SHU, ХУС (look above) |
In Turkish | → Pathology |
| HUS | Hemolytic Uremic Syndrome = SUH, SHU, ХУС, HÜS (look above) |
In English | → Pathology |
| HUS | Hemolytisk-uremisk syndrom = SUH, SHU, ХУС, HÜS (look above) |
In Norwegian | → Pathology |
| HUS | Hämolytisch-urämisches Syndrom = SUH, SHU, ХУС, HÜS (look above) |
In German | → Pathology |
| IMT | Intima Media Thickness = EIM (look above) |
In English | → Cardiology |
| IVS | Institut des Vaisseaux et du Sang (www.ivs-vbi.org) = VBI | Vessels and Blood Institute | In English |
In French | → Research institutes |
| LA | Leucémie Aiguë | In French | → Pathology |
| LAL | Leucémie Aiguë Lymphoïde | In French | → Pathology |
| LAM | Leucémie Aiguë Myéloïde | In French | → Pathology |
| LAM | Leucémie Aiguë à Mégacaryocytes | In French | → Pathology |
| LEE | Locus of Enterocyte Effacement | In English | → Pathology |
| LMC | Leucémie Myéloïde Chronique | In French | → Pathology |
| MAT | Microangiopathie thrombotique | In French | → Pathology |
| MCH | Mean Corpuscular Haemoglobin = HCM (look above) |
In English | |
| MCHC | Mean Cell Hemoglobin Concentration | In English | |
| MCHC | Mean Corpuscular Hemoglobin Concentration = CCMH (look above) |
In English | |
| MCV | Mean Corpuscular Volume = VGM | Volume Globulaire Moyen | In French |
In English | |
| MMM | Myélofibrose avec Métaplasie Myéloïde | In French | → Pathology |
| MTEV | Maladie Thromboembolique Veineuse | In French | |
| NAN | Nombre Absolu de Neutrophiles | In French | |
| NHF | National Hemophilia Foundation | In English | → Foundations → Pathology |
| NHLBI | National Heart, Lung, and Blood Institute (www.nhlbi.nih.gov) | In English | → Research institutes → Cardiology → Medicine |
| P-HUS | Pneumococcal-associated Hemolytic Uremic Syndrome | In English | → Pathology |
| PAE | Pulmonale arterielle Hypertonie | In German | → Chest diseases |
| PAI | Plasminogen Activator Inhibitor | In English | → Enzymes |
| PAL | Phosphatase Alcaline Leucocytaire | In French | → Enzymes |
| PBL | Peripheral Blood Lymphocyte | In English | → Immunology and allergy |
| PBMC | Peripheral Blood Mononuclear Cell | In English | |
| PCC | Prothrombin Complex Concentrate | In English | → Pharmacology, toxicology |
| PFC | Plasma Frais Congelé | In French | → Pharmacology, toxicology |
| PTC | Plasma Thromboplastin Component | In English | → Pharmacology, toxicology |
| PTT | Purpura Thrombotique Thrombocytopénique | In French | → Pathology |
| PV | Polyglobulie de Vaquez | In French | → Pathology |
| PVA | Plasma Viro-Atténué | In French | |
| RBC | Red Blood Cells | In English | |
| SAA | Severe Aplastic Anemia | In English | |
| SAH | Sérum-Albumine Humaine | In French | → Pharmacology, toxicology |
| SCA | Syndrome Coronarien Aigu | In French | → Cardiology |
| SFHTA | Société Française d'Hypertension Artérielle | In French | → Organizations and associations → Cardiology |
| SHU | Syndrome Hémolytique et Urémique = HUS, SUH, ХУС, HÜS (look above) |
In French | → Pathology |
| SMP | Syndrome Myéloprolifératif | In French | → Pathology |
| SSIT | Système de Surveillance des Incidents Transfusionnels | In French | |
| SUH | Síndrome Urémico Hemolítico = HUS, SHU, ХУС, HÜS (look above) |
In Spanish | → Pathology |
| SVAS | Supravalvular aortic stenosis | In English | → Pathology |
| TCMH | Teneur Corpusculaire Moyenne en Hémoglobine | In French | |
| TE | Thrombocytémie Essentielle | In French | → Pathology |
| TGMH | Taux Globulaire Moyen d’Hémoglobine | In French | |
| TMA | Thrombotic Microangiopathy | In English | → Pathology |
| TP | Temps de Prothrombine | In French | |
| TPA | Tissue Plasminogen Activator | In English | → Enzymes |
| TTD | Temps de Thromboplastine Dilué | In French | |
| TTP | Thrombotic Thrombocytopenic Purpura | In English | → Pathology |
| TTPA | Temps de Thromboplastine Partielle activée | In French | |
| TVP | Thrombose Veineuse Profonde | In French | → Pathology |
| VBI | Vessels and Blood Institute (www.ivs-vbi.org) = IVS (look above) |
In English | → Research institutes |
| VES | Velocità di eritrosedimentazione = BSE, ESR, ENG (look above) |
In Italian | |
| VGM | Volume Globulaire Moyen = MCV (look above) |
In French | |
| VIP | Vasoaktives intestinales Peptid | In German | → Biochemistry, biophysics |
| VIVIT | Vorarlberg Institute for Vascular Investigation and Treatment | In English | |
| VSMC | Vascular Smooth Muscle Cell | In English | → 5763 |
| WBC | White Blood Cells | In English | |
| WBCT | Whole Blood Clotting Time | In English | |
| ХУС | Хемолитички уремијски синдром = HUS, SUH, SHU, HÜS (look above) |
In Serbian | → Pathology |